WoW Forever Trade Goods Database
| Name | Stack | Source | Dropped by | Sell price | |
|---|---|---|---|---|---|
| Bolt of Runecloth Cloth | 20 | Crafted, Drop | Bloodscalp Mystic | 20 | |
| Mooncloth Cloth | 20 | Crafted | 40 | ||
| Runecloth Cloth | 20 | Drop | Masterwork Target Dummy | 4 | |
| Ironweb Spider Silk Cloth | 20 | Drop | Venom Mist Lurker | 25 | |
| Felcloth Cloth | 20 | Vendor, Drop | Jadefire Shadowstalker | 20 | |
| Rune Thread Cloth | 20 | Vendor | 1250 | ||
| Bolt of Mageweave Cloth | 20 | Crafted, Drop | Marsh Oracle | 1250 | |
| Mageweave Cloth Cloth | 20 | Drop | Gravis Slipknot | 250 | |
| Heavy Silken Thread Cloth | 20 | Vendor | 5 | ||
| Shadow Silk Cloth | 20 | Drop | Tomb Fiend | 10 | |
| Bolt of Silk Cloth Cloth | 20 | Crafted, Drop | Galak Windchaser | 6 | |
| Thick Spider's Silk Cloth | 20 | Drop | Tomb Fiend | 750 | |
| Silken Thread Cloth | 20 | Vendor | 125 | ||
| Silk Cloth Cloth | 20 | Drop | Taskmaster Whipfang | 150 | |
| Bolt of Woolen Cloth Cloth | 20 | Crafted, Drop | Dun Garok Soldier | 1 | |
| Fine Thread Cloth | 20 | Vendor | 25 | ||
| Spider's Silk Cloth | 20 | Drop | Deepmoss Matriarch | 387 | |
| Wool Cloth Cloth | 20 | Drop | Engineer Whirleygig | 33 | |
| Bolt of Linen Cloth Cloth | 20 | Crafted, Drop | Mo'grosh Shaman | 40 | |
| Coarse Thread Cloth | 20 | Vendor | 2 | ||
| Linen Cloth Cloth | 20 | Drop | Grimmaw | 13 |
