WoW Forever Trade Goods Database
| Name | Stack | Source | Dropped by | Sell price | |
|---|---|---|---|---|---|
| Core of Earth Elemental | 20 | Drop | Myzrael | 4 | |
| Heart of Fire Elemental | 20 | Drop | Entropic Horror | 4 | |
| Globe of Water Elemental | 20 | Drop | Noxxion's Spawn | 4 | |
| Breath of Wind Elemental | 20 | Drop | Cyclonian | 4 | |
| Ichor of Undeath Elemental | 20 | Drop | Blood Wraith | 4 | |
| Heart of the Wild Elemental | 20 | Drop | Bloodpetal Thresher | 4 | |
| Elemental Earth Elemental | 20 | Drop | Fam'retor Guardian | 4 | |
| Elemental Fire Elemental | 20 | Crafted, Drop | Entropic Horror | 4 | |
| Elemental Air Elemental | 20 | Drop | Cyclonian | 4 | |
| Elemental Water Elemental | 20 | Drop | Aku'mai Servant | 4 |
