Enshrouded Skills Database
| Eagle's Bane | Ranger, Passive Skill | |
| Earth Aura | Warrior, Active Skill | |
| Echoing Explosives | Ranger, Passive Skill | |
| Emergency Blink | Mage, Passive Skill | |
| Endurance | Ranger, Attribute | |
| Endurance of the Flame | Ranger, Attribute | |
| Eternal Spark | Mage, Passive Skill | |
| Evasion Attack | Warrior, Active Skill | |
| Exalted | Mage, Attribute | |
| Expose Weakness | Ranger, Passive Skill | |
| Fatal Precision | Ranger, Passive Skill | |
| Felling Axe Specialization | Neutral, Active Skill | |
| Finesse | Warrior, Passive Skill | |
| Fire Resistance | Mage, Passive Skill | |
| Fisherman’s Resolve | Neutral, Passive Skill | |
| Frost | Mage, Passive Skill | |
| Giant Slayer Hook | Neutral, Active Skill | |
| Good Metabolism | Ranger, Passive Skill | |
| Graceful Stride | Ranger, Attribute | |
| Grounding Hook | Neutral, Active Skill | |
| Healer | Mage, Passive Skill | |
| Healing Revive | Mage, Passive Skill | |
| Heavy Handed | Warrior, Passive Skill | |
| Heavy Hitter | Warrior, Active Skill | |
| Heavy Plates | Warrior, Passive Skill | |
| Ice Resistance | Mage, Passive Skill | |
| Iceman | Mage, Passive Skill | |
| Inner Fires | Neutral, Passive Skill | |
| Intelligence | Mage, Attribute | |
| Kick | Ranger, Active Skill | |
| Last Meal | Ranger, Passive Skill | |
| Life Burst | Mage, Passive Skill | |
| Life Essences | Mage, Active Skill | |
| Lumberjack | Neutral, Passive Skill | |
| Mage Apprentice | Mage, Passive Skill | |
| Mana Currents | Mage, Passive Skill | |
| Marksman | Ranger, Passive Skill | |
| Martyr | Warrior, Active Skill | |
| Mason | Neutral, Passive Skill | |
| Mass Destruction | Mage, Passive Skill | |
| Merciless Attack | Neutral, Active Skill | |
| Miner | Neutral, Passive Skill | |
| Mithridatist | Ranger, Passive Skill | |
| Multi Shot | Ranger, Active Skill | |
| Multi Shot Spread | Ranger, Passive Skill | |
| Multi Shot Trigger | Ranger, Passive Skill | |
| Necromancer | Mage, Passive Skill | |
| Nemesis | Warrior, Active Skill | |
| One-Handed Specialization | Warrior, Active Skill | |
| Opportunity | Neutral, Passive Skill |
