Guild Wars 2 Trading Post
Add to Favorites
Flip finder
| Name | Buy | Sell | Net (after fee) | Margin | Margin % | Supply | Demand | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | +16 Agony Infusion | 324 | 569 | 484 | 160 | 49.5% | 162 | 6,587 | |
![]() | Evon Gnashblade Representation Button | 100 | 215 | 182 | 82 | 82.7% | 134 | 327 | |
![]() | Winter's Heart Infusion | 106 | 173 | 147 | 41 | 38.7% | 136 | 433 | |
![]() | Glyph of Bounty (Unused) | 160 | 235 | 199 | 39 | 24.8% | 128 | 1,425 | |
![]() | Trader's Plush Chest | 96 | 149 | 127 | 31 | 32.7% | 234 | 208 | |
![]() | Pastel Lavender Dye | 42 | 75 | 64 | 22 | 53.8% | 194 | 379 | |
![]() | Chiroptophobia Greatsword Skin | 34 | 66 | 56 | 22 | 65.6% | 113 | 983 | |
![]() | Dusk | 71 | 107 | 91 | 19 | 28.0% | 186 | 4,838 | |
![]() | Recipe: Spicy Marinated Mushroom | 27 | 54 | 46 | 19 | 72.8% | 119 | 591 | |
![]() | Phospholuminescent Infusion | 78 | 112 | 95 | 17 | 22.0% | 163 | 189 | |
![]() | Slate Dye | 27 | 50 | 42 | 15 | 57.6% | 202 | 206 | |
![]() | Trader's Sacred Crystal Chest | 40 | 65 | 55 | 15 | 37.8% | 185 | 215 | |
![]() | Ghostly Infusion | 52 | 76 | 65 | 13 | 25.9% | 217 | 354 | |
![]() | Snow Diamond Infusion | 69 | 97 | 82 | 12 | 18.3% | 125 | 133 | |
![]() | Carcharias | 28 | 46 | 39 | 11 | 40.7% | 161 | 135 | |
![]() | Glyph of the Leatherworker (Unused) | 71 | 95 | 81 | 10 | 14.9% | 201 | 1,135 | |
![]() | Bloody Prince Staff Skin | 32 | 49 | 42 | 10 | 32.8% | 132 | 182 | |
![]() | Abyssal Twilight Dye | 32 | 49 | 42 | 10 | 32.7% | 376 | 130 | |
![]() | Ghostly Infusion | 53 | 73 | 62 | 9 | 18.6% | 130 | 132 | |
![]() | Glyph of the Prospector (Unused) | 16 | 29 | 25 | 8 | 54.5% | 136 | 969 | |
![]() | Afternoon Wine Dye | 34 | 49 | 42 | 8 | 25.0% | 173 | 201 | |
![]() | Komalie's Sacrificial Blade | 38 | 54 | 46 | 8 | 21.9% | 126 | 257 | |
![]() | Toy-Shell Infusion | 41 | 57 | 49 | 8 | 20.2% | 158 | 127 | |
![]() | Weathered Favor of the Pavilion | 13 | 24 | 21 | 8 | 63.4% | 820 | 8,448 | |
![]() | Salvaged Grandeur | 26 | 39 | 33 | 7 | 30.7% | 112 | 153 | |
![]() | Ulgoth's Tail | 26 | 40 | 34 | 7 | 29.7% | 133 | 123 | |
![]() | +13 Agony Infusion | 70 | 91 | 78 | 7 | 11.1% | 110 | 1,173 | |
![]() | Glyph of the Timekeeper (Unused) | 18 | 29 | 25 | 7 | 40.9% | 103 | 460 | |
![]() | Permanent Skritt-Scavenger Finisher | 9 | 19 | 16 | 6 | 71.6% | 119 | 278 | |
![]() | Cavalier Warhorn Skin | 7 | 16 | 14 | 6 | 85.1% | 130 | 163 | |
![]() | Mini Undead Chicken | 6 | 15 | 13 | 6 | 94.6% | 138 | 1,588 | |
![]() | Heavy Island Shoulder Skin | 17 | 27 | 23 | 6 | 38.6% | 121 | 479 | |
![]() | Berserker's Lightward's Battlestaff | 47 | 62 | 53 | 6 | 13.9% | 119 | 228 | |
![]() | Polysaturating Reverberating Infusion (Gray) | 29 | 41 | 35 | 6 | 22.4% | 524 | 305 | |
![]() | Golden Sheen Dye | 7 | 15 | 13 | 6 | 91.4% | 350 | 146 | |
![]() | Etherbound Longbow Skin | 10 | 19 | 16 | 6 | 63.1% | 108 | 286 | |
![]() | Dragonbone Sword | 8 | 17 | 14 | 6 | 75.5% | 174 | 176 | |
![]() | Spark | 32 | 45 | 38 | 6 | 19.4% | 238 | 1,441 | |
![]() | Mithril Mining Node | 43 | 57 | 49 | 6 | 14.3% | 206 | 138 | |
![]() | Deep Sea Dye | 28 | 40 | 34 | 5 | 21.0% | 201 | 184 | |
![]() | Offering to Koda | 20 | 30 | 25 | 5 | 29.7% | 111 | 548 | |
![]() | Crest of the Assassin | 6 | 14 | 11 | 5 | 97.6% | 199 | 576 | |
![]() | Shark's Tooth Axe Skin | 23 | 33 | 28 | 5 | 25.4% | 116 | 402 | |
![]() | Soundtrack Single—Living World Season 3 | 6 | 13 | 11 | 5 | 96.2% | 102 | 193 | |
![]() | The Colossus | 9 | 18 | 15 | 5 | 61.0% | 235 | 428 | |
![]() | Crimson Lion Warhorn Skin | 9 | 17 | 15 | 5 | 60.4% | 104 | 783 | |
![]() | Permanent Ley Line Finisher | 13 | 21 | 18 | 5 | 43.3% | 103 | 294 | |
![]() | Commander's Exalted Pants | 7 | 14 | 12 | 5 | 77.5% | 103 | 106 | |
![]() | Endless Ley-Line Anomaly Tonic | 6 | 13 | 11 | 5 | 83.9% | 166 | 1,126 | |
![]() | Mini Jack-a-lop | 8 | 15 | 13 | 5 | 64.0% | 119 | 1,667 |











































