Guild Wars 2 Trading Post
Flip finder
| Name | Buy | Sell | Net (after fee) | Margin | Margin % | Supply | Demand | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | Phospholuminescent Infusion | 98 | 152 | 130 | 31 | 32.6% | 144 | 180 | |
![]() | Abyssal Flame Dye | 45 | 73 | 62 | 17 | 39.6% | 218 | 129 | |
![]() | Trader's Plush Chest | 106 | 144 | 123 | 16 | 15.2% | 250 | 194 | |
![]() | Visage of Dwayna | 18 | 39 | 33 | 15 | 84.1% | 120 | 295 | |
![]() | Winter's Heart Infusion | 106 | 140 | 119 | 13 | 12.8% | 157 | 431 | |
![]() | Ghostly Infusion | 47 | 70 | 60 | 12 | 27.0% | 170 | 134 | |
![]() | Glyph of the Leatherworker (Unused) | 69 | 95 | 81 | 12 | 18.3% | 200 | 1,144 | |
![]() | Abyssal Twilight Dye | 46 | 68 | 58 | 12 | 27.2% | 276 | 128 | |
![]() | Ghostly Infusion | 47 | 70 | 59 | 12 | 26.7% | 188 | 141 | |
![]() | Snow Diamond Infusion | 67 | 92 | 79 | 12 | 18.0% | 131 | 103 | |
![]() | Ghostly Infusion | 61 | 85 | 72 | 11 | 18.4% | 120 | 671 | |
![]() | Orrian Truffle Harvesting Node | 44 | 65 | 55 | 11 | 25.5% | 148 | 393 | |
![]() | Ghostly Infusion | 58 | 81 | 69 | 10 | 18.7% | 107 | 104 | |
![]() | Trader's Sacred Crystal Chest | 40 | 60 | 51 | 10 | 27.2% | 165 | 221 | |
![]() | Slate Dye | 35 | 53 | 45 | 10 | 30.2% | 171 | 183 | |
![]() | Dusk | 90 | 118 | 100 | 10 | 11.6% | 180 | 4,860 | |
![]() | Bloody Prince Staff Skin | 18 | 32 | 28 | 10 | 55.7% | 155 | 176 | |
![]() | Glyph of the Prospector (Unused) | 11 | 24 | 21 | 9 | 84.9% | 149 | 969 | |
![]() | Ghostly Infusion | 51 | 70 | 59 | 8 | 16.6% | 220 | 358 | |
![]() | Recipe: Spicy Marinated Mushroom | 38 | 54 | 46 | 8 | 21.2% | 115 | 600 | |
![]() | Dragonbone Sword | 8 | 19 | 16 | 8 | 96.1% | 163 | 184 | |
![]() | The Hunter | 20 | 32 | 28 | 7 | 39.9% | 268 | 1,732 | |
![]() | Zephyr Rucksack Skin | 32 | 47 | 40 | 7 | 24.4% | 205 | 349 | |
![]() | Carcharias | 38 | 53 | 45 | 7 | 20.6% | 147 | 144 | |
![]() | Berserker's Lightward's Battlestaff | 46 | 63 | 54 | 7 | 16.8% | 117 | 230 | |
![]() | Glyph of the Tailor (Unused) | 18 | 28 | 24 | 6 | 36.9% | 142 | 690 | |
![]() | Chiroptophobia Greatsword Skin | 38 | 52 | 45 | 6 | 15.6% | 113 | 974 | |
![]() | Salvaged Dignity | 9 | 17 | 15 | 6 | 66.7% | 156 | 376 | |
![]() | Heavy Island Shoulder Skin | 17 | 27 | 22 | 5 | 34.9% | 124 | 481 | |
![]() | Giver's Wintergreen Rifle of Chilling | 11 | 19 | 16 | 5 | 53.1% | 101 | 319 | |
![]() | Shark's Tooth Axe Skin | 23 | 33 | 28 | 5 | 25.6% | 118 | 400 | |
![]() | Improvised Mace Skin | 12 | 20 | 17 | 5 | 47.4% | 111 | 105 | |
![]() | Dawn | 26 | 37 | 32 | 5 | 21.0% | 303 | 2,399 | |
![]() | Polysaturating Reverberating Infusion (Gray) | 34 | 46 | 39 | 5 | 16.4% | 498 | 276 | |
![]() | Aetherized Spear Skin | 36 | 48 | 41 | 5 | 15.1% | 134 | 116 | |
![]() | Aetherized Shield Skin | 10 | 18 | 15 | 5 | 53.1% | 101 | 313 | |
![]() | Polysaturating Reverberating Infusion (Red) | 24 | 34 | 29 | 5 | 21.7% | 510 | 149 | |
![]() | Prismatic Dye | 20 | 29 | 25 | 5 | 26.3% | 149 | 268 | |
![]() | Mini Essence of Luck | 36 | 49 | 42 | 5 | 14.2% | 125 | 309 | |
![]() | Celestial Pearl Impaler | 5 | 12 | 10 | 4 | 90.7% | 123 | 103 | |
![]() | Firework Longbow | 8 | 15 | 13 | 4 | 61.4% | 107 | 121 | |
![]() | Crimson Lion Pistol Skin | 11 | 18 | 16 | 4 | 43.9% | 116 | 281 | |
![]() | Chained Hammer | 7 | 13 | 11 | 4 | 68.2% | 287 | 147 | |
![]() | Trailblazer's Emblazoned Shoulders | 5 | 11 | 10 | 4 | 89.0% | 128 | 143 | |
![]() | El, Left Hand of Joko of Severance | 7 | 14 | 12 | 4 | 62.8% | 105 | 129 | |
![]() | Aetherized Short Bow Skin | 7 | 14 | 12 | 4 | 63.6% | 107 | 104 | |
![]() | Permanent Twisted Watchwork Finisher | 8 | 14 | 12 | 4 | 59.2% | 111 | 441 | |
![]() | Cavalier Focus Skin | 9 | 16 | 14 | 4 | 49.8% | 154 | 135 | |
![]() | Celestial Pearl Trident | 5 | 11 | 10 | 4 | 86.7% | 102 | 173 | |
![]() | Balthazar's Scepter Skin | 13 | 20 | 17 | 4 | 36.2% | 134 | 294 |


























































