Guild Wars 2 Trading Post
Add to Favorites
Recipe profit
| Output | Discipline | Cost | Sell | Net margin | Profit % | |
|---|---|---|---|---|---|---|
![]() | Catapult | Scribe | 10 | 10000 | 8499 | 7762457.1% |
![]() | +19 Agony Infusion | Artificer | 2599 | 6000 | 2500 | 96.2% |
![]() | +18 Agony Infusion | Artificer | 1242 | 2999 | 1307 | 105.3% |
![]() | +17 Agony Infusion | Artificer | 648 | 1200 | 371 | 57.4% |
![]() | Dragon's Argument | Huntsman | 27 | 145 | 96 | 349.6% |
![]() | Dragon's Gaze | Artificer | 27 | 144 | 95 | 348.0% |
![]() | Dragon's Persuasion | Huntsman | 27 | 142 | 94 | 341.8% |
![]() | Dragon's Voice | Huntsman | 27 | 141 | 93 | 338.7% |
![]() | Dragon's Flight | Huntsman | 27 | 139 | 91 | 332.6% |
![]() | Dragon's Insight | Artificer | 27 | 139 | 91 | 332.6% |
![]() | Dragon's Rending | Weaponsmith | 27 | 139 | 91 | 332.6% |
![]() | Dragon's Tail | Weaponsmith | 27 | 139 | 91 | 332.2% |
![]() | Dragon's Wisdom | Artificer | 27 | 139 | 90 | 329.5% |
![]() | Dragon's Breath | Huntsman | 27 | 138 | 90 | 329.4% |
![]() | Dragon's Scale | Weaponsmith | 27 | 137 | 89 | 326.2% |
![]() | Dragon's Fang | Weaponsmith | 27 | 136 | 88 | 323.3% |
![]() | Dragon's Wing | Huntsman | 27 | 134 | 87 | 317.1% |
![]() | Dragon's Bite | Weaponsmith | 27 | 120 | 75 | 273.8% |
![]() | Dragon's Claw | Weaponsmith | 27 | 120 | 75 | 273.5% |
![]() | Dragon's Weight | Weaponsmith | 27 | 115 | 71 | 258.4% |
![]() | Box of Carrion Draconic Armor | Armorsmith | 17 | 79 | 50 | 286.9% |
![]() | Satchel of Rampager's Exalted Armor | Tailor | 17 | 74 | 46 | 272.7% |
![]() | Box of Rampager's Draconic Armor | Armorsmith | 16 | 70 | 43 | 257.6% |
![]() | Box of Assassin's Draconic Armor | Armorsmith | 16 | 69 | 42 | 251.9% |
![]() | Box of Apothecary's Draconic Armor | Armorsmith | 17 | 69 | 42 | 242.1% |
![]() | Satchel of Cleric's Emblazoned Armor | Leatherworker | 18 | 70 | 41 | 225.4% |
![]() | Apothecary's Destroyer Pistol | Huntsman | 17 | 69 | 41 | 233.0% |
![]() | Satchel of Berserker's Exalted Armor | Tailor | 18 | 70 | 40 | 218.2% |
![]() | Carrion Destroyer Dagger | Weaponsmith | 17 | 67 | 40 | 230.0% |
![]() | Box of Berserker's Gladiator Armor | Armorsmith | 2 | 50 | 39 | 1352.4% |
![]() | Carrion Destroyer Maul | Weaponsmith | 25 | 75 | 38 | 154.2% |
![]() | Assassin's Charged Stormcaller Pistol | Huntsman | 70 | 127 | 38 | 54.8% |
![]() | Satchel of Apothecary's Masquerade Armor | Tailor | 2 | 47 | 38 | 1445.4% |
![]() | Berserker's Destroyer Pistol | Huntsman | 18 | 66 | 38 | 209.4% |
![]() | Berserker's Destroyer Warhorn | Huntsman | 14 | 59 | 36 | 255.5% |
![]() | Satchel of Knight's Masquerade Armor | Tailor | 2 | 44 | 35 | 1551.3% |
![]() | Knight's Charged Stormcaller Mace | Weaponsmith | 68 | 122 | 35 | 52.0% |
![]() | Satchel of Carrion Exalted Armor | Tailor | 17 | 62 | 35 | 198.4% |
![]() | Satchel of Berserker's Noble Armor | Leatherworker | 2 | 44 | 35 | 1241.8% |
![]() | Apothecary's Destroyer Warhorn | Huntsman | 13 | 57 | 34 | 251.1% |
![]() | Assassin's Destroyer Pistol | Huntsman | 17 | 60 | 34 | 196.6% |
![]() | Sentinel's Destroyer Mace | Weaponsmith | 17 | 59 | 33 | 193.5% |
![]() | Valkyrie Destroyer Pistol | Huntsman | 17 | 59 | 33 | 192.8% |
![]() | Sentinel's Destroyer Rifle | Huntsman | 17 | 59 | 33 | 191.5% |
![]() | Apothecary's Destroyer Focus | Artificer | 13 | 54 | 32 | 240.0% |
![]() | Satchel of Giver's Emblazoned Armor | Leatherworker | 25 | 68 | 32 | 128.5% |
![]() | Box of Berserker's Draconic Armor | Armorsmith | 18 | 59 | 32 | 175.7% |
![]() | Assassin's Charged Stormcaller Sword | Weaponsmith | 70 | 120 | 32 | 46.2% |
![]() | Box of Honed Gladiator Armor | Armorsmith | 1 | 40 | 32 | 1615.9% |
![]() | Satchel of Assassin's Exalted Armor | Tailor | 17 | 57 | 32 | 186.7% |
































