Guild Wars 2 Trading Post
Add to Favorites
Recipe profit
Recipes where buying every ingredient at the current bid, crafting, and selling the output at the current ask (after the 15% TP fee) yields a positive margin.
| Output | Discipline | Cost | Sell | Net margin | Profit % | |
|---|---|---|---|---|---|---|
![]() | Catapult | Scribe | 12 | 10000 | 8499 | 6916092.0% |
![]() | +19 Agony Infusion | Artificer | 3164 | 8000 | 3635 | 114.9% |
![]() | +18 Agony Infusion | Artificer | 1806 | 3000 | 743 | 41.2% |
![]() | Dragon's Gaze | Artificer | 28 | 148 | 98 | 349.6% |
![]() | Dragon's Persuasion | Huntsman | 28 | 147 | 97 | 346.6% |
![]() | Dragon's Wing | Huntsman | 28 | 147 | 97 | 346.6% |
![]() | Dragon's Flight | Huntsman | 28 | 146 | 96 | 343.6% |
![]() | Dragon's Bite | Weaponsmith | 28 | 146 | 95 | 340.7% |
![]() | Dragon's Scale | Weaponsmith | 28 | 146 | 95 | 340.7% |
![]() | Dragon's Tail | Weaponsmith | 28 | 145 | 95 | 340.5% |
![]() | Dragon's Breath | Huntsman | 28 | 145 | 95 | 337.7% |
![]() | Dragon's Weight | Weaponsmith | 28 | 145 | 95 | 337.5% |
![]() | Dragon's Insight | Artificer | 28 | 144 | 95 | 337.5% |
![]() | Dragon's Rending | Weaponsmith | 28 | 144 | 94 | 335.8% |
![]() | Dragon's Claw | Weaponsmith | 28 | 143 | 94 | 334.5% |
![]() | Dragon's Wisdom | Artificer | 28 | 143 | 93 | 333.0% |
![]() | Dragon's Voice | Huntsman | 28 | 143 | 93 | 331.5% |
![]() | Dragon's Fang | Weaponsmith | 28 | 139 | 90 | 322.1% |
![]() | Dragon's Argument | Huntsman | 28 | 129 | 81 | 290.1% |
![]() | Cleric's Charged Stormcaller Torch | Huntsman | 74 | 176 | 76 | 102.6% |
![]() | Box of Carrion Draconic Armor | Armorsmith | 17 | 79 | 50 | 282.5% |
![]() | Assassin's Destroyer Greatsword | Weaponsmith | 26 | 88 | 48 | 181.5% |
![]() | Satchel of Rampager's Exalted Armor | Tailor | 15 | 75 | 48 | 308.6% |
![]() | Apothecary's Destroyer Focus | Artificer | 15 | 69 | 44 | 295.3% |
![]() | Box of Rampager's Draconic Armor | Armorsmith | 15 | 65 | 40 | 267.7% |
![]() | Assassin's Destroyer Maul | Weaponsmith | 26 | 78 | 40 | 149.6% |
![]() | Valkyrie Destroyer Rifle | Huntsman | 26 | 77 | 39 | 152.0% |
![]() | Satchel of Cleric's Emblazoned Armor | Leatherworker | 20 | 70 | 39 | 195.9% |
![]() | Apothecary's Destroyer Pistol | Huntsman | 19 | 69 | 39 | 206.6% |
![]() | Box of Berserker's Gladiator Armor | Armorsmith | 3 | 50 | 39 | 1257.2% |
![]() | Box of Apothecary's Draconic Armor | Armorsmith | 20 | 69 | 39 | 193.6% |
![]() | Sentinel's Destroyer Rifle | Huntsman | 18 | 65 | 37 | 208.1% |
![]() | Rampager's Destroyer Warhorn | Huntsman | 14 | 59 | 36 | 254.6% |
![]() | Satchel of Apothecary's Masquerade Armor | Tailor | 4 | 47 | 36 | 838.0% |
![]() | Assassin's Destroyer Sword | Weaponsmith | 18 | 64 | 36 | 193.0% |
![]() | Satchel of Knight's Masquerade Armor | Tailor | 2 | 44 | 35 | 1496.4% |
![]() | Satchel of Berserker's Noble Armor | Leatherworker | 2 | 44 | 35 | 1186.9% |
![]() | Berserker's Destroyer Pistol | Huntsman | 19 | 63 | 34 | 179.1% |
![]() | Assassin's Charged Stormcaller Pistol | Huntsman | 75 | 129 | 34 | 45.9% |
![]() | Apothecary's Destroyer Warhorn | Huntsman | 15 | 58 | 34 | 226.6% |
![]() | Box of Knight's Draconic Armor | Armorsmith | 8 | 49 | 33 | 393.0% |
![]() | Satchel of Knight's Emblazoned Armor | Leatherworker | 10 | 49 | 32 | 306.6% |
![]() | Satchel of Giver's Emblazoned Armor | Leatherworker | 26 | 68 | 31 | 120.0% |
![]() | Apothecary's Destroyer Dagger | Weaponsmith | 19 | 59 | 31 | 165.7% |
![]() | Apothecary's Destroyer Sword | Weaponsmith | 19 | 59 | 31 | 165.3% |
![]() | Box of Cleric's Gladiator Armor | Armorsmith | 2 | 39 | 31 | 1499.9% |
![]() | Berserker's Destroyer Mace | Weaponsmith | 19 | 59 | 31 | 161.8% |
![]() | Satchel of Knight's Noble Armor | Leatherworker | 2 | 39 | 31 | 1248.8% |
![]() | Box of Assassin's Gladiator Armor | Armorsmith | 2 | 39 | 31 | 1082.4% |
![]() | Assassin's Destroyer Rifle | Huntsman | 26 | 67 | 30 | 115.5% |






















































