Guild Wars 2 Trading Post
Add to Favorites
Items
Search and filter all items available on the Black Lion Trading Post.
| 14d | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | +1 Agony Infusion | 0 | 25 | 34 | 3 | 12.0% | 21.4% | 17.2% | 73.7% | — | |
![]() | +10 Agony Infusion | 0 | 9 | 11 | 85 | 9.5% | -0.0% | 0.4% | 14.9% | — | |
![]() | +11 Agony Infusion | 0 | 17 | 21 | 1 | 8.8% | 0.0% | -0.1% | 9.8% | — | |
![]() | +12 Agony Infusion | 0 | 34 | 45 | 4 | 13.1% | 0.0% | 0.0% | 13.7% | — | |
![]() | +13 Agony Infusion | 0 | 69 | 92 | 8 | 12.6% | 0.0% | 1.5% | 13.9% | — | |
![]() | +14 Agony Infusion | 0 | 135 | 193 | 29 | 21.9% | 0.0% | -1.0% | 18.6% | — | |
![]() | +15 Agony Infusion | 0 | 252 | 399 | 87 | 34.9% | 0.0% | 0.0% | 21.2% | — | |
![]() | +16 Agony Infusion | 0 | 488 | 727 | 130 | 26.8% | 0.0% | 0.0% | 13.6% | — | |
![]() | +17 Agony Infusion | 0 | 900 | 1299 | 204 | 22.8% | 0.0% | 0.0% | 0.8% | — | |
![]() | +18 Agony Infusion | 0 | 1999 | 3000 | 551 | 27.6% | 0.0% | 0.0% | 0.0% | — | |
![]() | +19 Agony Infusion | 0 | 2501 | 8000 | 4298 | 171.9% | 0.0% | 0.0% | 0.0% | — | |
![]() | +2 Agony Infusion | 0 | 1 | 2 | 31 | 17.3% | 0.0% | -0.4% | 24.5% | — | |
![]() | +20 Agony Infusion | 0 | 3000 | 0 | 3000 | -100.0% | — | — | — | — | |
![]() | +21 Agony Infusion | 0 | 10000 | 0 | 10000 | -100.0% | — | — | — | — | |
![]() | +22 Agony Infusion | 0 | 10000 | 0 | 10000 | -100.0% | — | — | — | — | |
![]() | +3 Agony Infusion | 0 | 5 | 5 | 27 | -5.3% | 0.0% | -1.5% | -4.4% | — | |
![]() | +4 Agony Infusion | 0 | 11 | 15 | 99 | 8.3% | 0.0% | 8.9% | -13.8% | — | |
![]() | +5 Agony Infusion | 0 | 32 | 90 | 44 | 136.9% | 0.0% | -9.4% | 221.5% | — | |
![]() | +6 Agony Infusion | 0 | 50 | 60 | 80 | 1.6% | 0.0% | -0.2% | 8.3% | — | |
![]() | +7 Agony Infusion | 0 | 1 | 1 | 15 | 14.2% | 0.0% | 6.0% | 5.1% | — | |
![]() | +8 Agony Infusion | 0 | 2 | 2 | 27 | 12.2% | -0.0% | -0.0% | 16.5% | — | |
![]() | +9 Agony Infusion | 0 | 4 | 5 | 15 | 3.5% | 0.0% | 3.1% | 2.4% | — | |
![]() | 10 Slot Craftsman's Bag | 0 | 9 | 18 | 6 | 76.5% | 0.0% | -0.1% | -8.5% | — | |
![]() | 10 Slot Equipment Box | 0 | 18 | 40 | 15 | 87.2% | 0.0% | 0.0% | 26.0% | — | |
![]() | 10 Slot Invisible Bag | 0 | 5 | 17 | 9 | 189.0% | 0.0% | 0.0% | 19.7% | — | |
![]() | 10 Slot Invisible Pack | 0 | 6 | 13 | 4 | 70.5% | -0.1% | 0.0% | -4.9% | — | |
![]() | 10 Slot Iron Box | 0 | 5 | 13 | 5 | 99.5% | 0.0% | 0.0% | 6.9% | — | |
![]() | 10 Slot Oiled Pack | 0 | 1 | 21 | 16 | 912.0% | -0.0% | -0.4% | 38.3% | — | |
![]() | 10 Slot Safe Box | 0 | 61 | 14 | 12 | 1980.3% | 0.1% | 0.1% | 12.3% | — | |
![]() | 10 Slot Thin Leather Pack | 0 | 5 | 19 | 11 | 218.5% | 0.1% | 8.4% | -14.7% | — | |
![]() | 10 Slot Wool Bag | 0 | 8 | 14 | 4 | 52.5% | 0.0% | 9.2% | 4.5% | — | |
![]() | 12 Slot Coarse Leather Pack | 0 | 15 | 32 | 13 | 86.7% | -0.1% | -0.1% | -6.1% | — | |
![]() | 12 Slot Cotton Bag | 0 | 16 | 30 | 9 | 55.6% | 0.0% | 2.9% | 1.0% | — | |
![]() | 12 Slot Craftsman's Bag | 0 | 10 | 39 | 23 | 227.0% | 0.0% | 0.1% | 12.4% | — | |
![]() | 12 Slot Equipment Box | 0 | 36 | 98 | 48 | 133.7% | 0.0% | 0.0% | 11.9% | — | |
![]() | 12 Slot Invisible Bag | 0 | 17 | 62 | 35 | 197.7% | 0.0% | -0.1% | -1.2% | — | |
![]() | 12 Slot Invisible Pack | 0 | 20 | 45 | 18 | 86.8% | 0.0% | 0.0% | -10.7% | — | |
![]() | 12 Slot Oiled Pack | 0 | 37 | 72 | 24 | 65.3% | 0.0% | 0.0% | -0.2% | — | |
![]() | 12 Slot Safe Box | 0 | 16 | 50 | 26 | 155.7% | 0.0% | -0.0% | 1.7% | — | |
![]() | 12 Slot Steel Box | 0 | 15 | 32 | 12 | 82.1% | 0.0% | 0.0% | -11.5% | — | |
![]() | 15 Slot Craftsman's Bag | 0 | 75 | 1 | 25 | 33.6% | 0.0% | -0.8% | 3.4% | — | |
![]() | 15 Slot Darksteel Box | 0 | 82 | 99 | 2 | 3.0% | -0.0% | -20.0% | 19.1% | — | |
![]() | 15 Slot Equipment Box | 0 | 90 | 1 | 37 | 41.3% | 0.0% | 0.0% | -20.0% | — | |
![]() | 15 Slot Invisible Bag | 0 | 73 | 1 | 32 | 44.5% | 0.0% | 0.0% | 2.6% | — | |
![]() | 15 Slot Invisible Pack | 0 | 81 | 1 | 23 | 28.6% | 0.0% | 0.0% | 10.4% | — | |
![]() | 15 Slot Linen Bag | 0 | 68 | 85 | 4 | 6.8% | 6.2% | -3.4% | 11.0% | — | |
![]() | 15 Slot Oiled Pack | 0 | 94 | 1 | 39 | 41.9% | 0.0% | 0.6% | 0.0% | — | |
![]() | 15 Slot Rugged Leather Pack | 0 | 75 | 1 | 18 | 24.8% | -0.0% | -0.1% | -1.5% | — | |
![]() | 15 Slot Safe Box | 0 | 87 | 1 | 17 | 20.5% | 0.0% | -0.0% | 0.6% | — | |
![]() | 18 Slot Craftsman's Bag | 0 | 2 | 2 | 24 | 12.0% | 0.0% | 0.0% | -0.2% | — |
Page 1 of 559


















































