Guild Wars 2 Trading Post
Add to Favorites
Recipes
Analyze crafting costs and output margins to find the most profitable recipes.
| Disciplines | Cost | Margin | |||||
|---|---|---|---|---|---|---|---|
![]() | 400 | 48 | — | — | — | ||
![]() | +10 Agony Infusion | Artificer | 100 | 8 | 9 | 31 | -3.6% |
![]() | +11 Agony Infusion | Artificer | 100 | 16 | 21 | 2 | 13.2% |
![]() | +12 Agony Infusion | Artificer | 100 | 33 | 43 | 4 | 12.3% |
![]() | +13 Agony Infusion | Artificer | 100 | 66 | 83 | 5 | 7.8% |
![]() | +14 Agony Infusion | Artificer | 100 | 137 | 165 | 3 | 2.3% |
![]() | +15 Agony Infusion | Artificer | 100 | 281 | 344 | 11 | 4.2% |
![]() | +16 Agony Infusion | Artificer | 100 | 590 | 678 | 13 | -2.3% |
![]() | +17 Agony Infusion | Artificer | 100 | 1176 | 1248 | 115 | -9.8% |
![]() | +18 Agony Infusion | Artificer | 100 | 1806 | 3000 | 743 | 41.2% |
![]() | +19 Agony Infusion | Artificer | 100 | 3164 | 8000 | 3635 | 114.9% |
![]() | +2 Agony Infusion | Artificer | 100 | 1 | 2 | 18 | 9.3% |
![]() | +20 Agony Infusion | Artificer | 100 | 5002 | 0 | 5002 | -100.0% |
![]() | +21 Agony Infusion | Artificer | 100 | 6000 | 0 | 6000 | -100.0% |
![]() | +22 Agony Infusion | Artificer | 100 | 20000 | 0 | 20000 | -100.0% |
![]() | +23 Agony Infusion | Artificer | 100 | 20000 | — | — | — |
![]() | +24 Agony Infusion | Artificer | 100 | 1 | — | — | — |
![]() | +3 Agony Infusion | Artificer | 100 | 5 | 5 | 61 | -12.2% |
![]() | +4 Agony Infusion | Artificer | 100 | 11 | 15 | 1 | 17.2% |
![]() | +5 Agony Infusion | Artificer | 100 | 25 | 35 | 5 | 20.0% |
![]() | +6 Agony Infusion | Artificer | 100 | 51 | 65 | 4 | 8.6% |
![]() | +7 Agony Infusion | Artificer | 100 | 1 | 1 | 23 | 23.7% |
![]() | +8 Agony Infusion | Artificer | 100 | 2 | 2 | 41 | 19.8% |
![]() | +9 Agony Infusion | Artificer | 100 | 4 | 5 | 6 | 1.5% |
![]() | 10 Slot Craftsman's Bag | Tailor | 100 | 8 | 19 | 8 | 91.8% |
![]() | 10 Slot Equipment Box | Armorsmith | 100 | 25 | 40 | 8 | 31.8% |
![]() | 10 Slot Invisible Bag | Tailor | 100 | 16 | 17 | 1 | -9.4% |
![]() | 10 Slot Invisible Pack | Leatherworker | 100 | 12 | 12 | 1 | -15.2% |
![]() | 10 Slot Iron Box | Armorsmith | 75 | 24 | 12 | 13 | -56.6% |
![]() | 10 Slot Oiled Pack | Leatherworker | 100 | 7 | 25 | 13 | 182.6% |
![]() | 10 Slot Safe Box | Armorsmith | 100 | 32 | 14 | 19 | -60.7% |
![]() | 10 Slot Thin Leather Pack | Leatherworker | 75 | 4 | 25 | 16 | 343.4% |
![]() | 10 Slot Wool Bag | Tailor | 75 | 8 | 12 | 1 | 17.7% |
![]() | 12 Slot Coarse Leather Pack | Leatherworker | 150 | 16 | 34 | 12 | 75.0% |
![]() | 12 Slot Cotton Bag | Tailor | 150 | 15 | 28 | 8 | 55.9% |
![]() | 12 Slot Craftsman's Bag | Tailor | 175 | 18 | 39 | 15 | 86.2% |
![]() | 12 Slot Equipment Box | Armorsmith | 175 | 55 | 1 | 29 | 53.9% |
![]() | 12 Slot Invisible Bag | Tailor | 175 | 40 | 62 | 12 | 31.0% |
![]() | 12 Slot Invisible Pack | Leatherworker | 175 | 42 | 51 | 1 | 4.6% |
![]() | 12 Slot Oiled Pack | Leatherworker | 175 | 34 | 73 | 28 | 83.9% |
![]() | 12 Slot Safe Box | Armorsmith | 175 | 66 | 50 | 23 | -35.3% |
![]() | 12 Slot Steel Box | Armorsmith | 150 | 41 | 37 | 9 | -22.8% |
![]() | 15 Slot Craftsman's Bag | Tailor | 250 | 74 | 1 | 26 | 36.1% |
![]() | 15 Slot Darksteel Box | Armorsmith | 225 | 75 | 1 | 12 | 16.9% |
![]() | 15 Slot Equipment Box | Armorsmith | 250 | 87 | 1 | 39 | 45.4% |
![]() | 15 Slot Invisible Bag | Tailor | 250 | 80 | 1 | 27 | 33.7% |
![]() | 15 Slot Invisible Pack | Leatherworker | 250 | 91 | 1 | 16 | 18.5% |
![]() | 15 Slot Linen Bag | Tailor | 225 | 53 | 78 | 13 | 24.4% |
![]() | 15 Slot Oiled Pack | Leatherworker | 250 | 84 | 1 | 47 | 56.5% |
![]() | 15 Slot Rugged Leather Pack | Leatherworker | 225 | 63 | 1 | 32 | 51.4% |
Page 1 of 267























































