Guild Wars 2 Trading Post
Recipes
Analyze crafting costs and output margins to find the most profitable recipes.
| Disciplines | Cost | Margin | |||||
|---|---|---|---|---|---|---|---|
![]() | 400 | 50 | — | — | — | ||
![]() | +10 Agony Infusion | Artificer | 100 | 8 | 11 | 1 | 14.0% |
![]() | +11 Agony Infusion | Artificer | 100 | 17 | 21 | 88 | 5.0% |
![]() | +12 Agony Infusion | Artificer | 100 | 36 | 46 | 3 | 8.8% |
![]() | +13 Agony Infusion | Artificer | 100 | 70 | 92 | 8 | 11.9% |
![]() | +14 Agony Infusion | Artificer | 100 | 139 | 190 | 22 | 15.9% |
![]() | +15 Agony Infusion | Artificer | 100 | 282 | 400 | 58 | 20.6% |
![]() | +16 Agony Infusion | Artificer | 100 | 550 | 706 | 50 | 9.2% |
![]() | +17 Agony Infusion | Artificer | 100 | 1110 | 1250 | 47 | -4.3% |
![]() | +18 Agony Infusion | Artificer | 100 | 1801 | 2500 | 323 | 17.9% |
![]() | +19 Agony Infusion | Artificer | 100 | 3598 | 7500 | 2776 | 77.2% |
![]() | +2 Agony Infusion | Artificer | 100 | 2 | 2 | 45 | 21.6% |
![]() | +20 Agony Infusion | Artificer | 100 | 5019 | 0 | 5019 | -100.0% |
![]() | +21 Agony Infusion | Artificer | 100 | 6001 | 0 | 6001 | -100.0% |
![]() | +22 Agony Infusion | Artificer | 100 | 20000 | 0 | 20000 | -100.0% |
![]() | +23 Agony Infusion | Artificer | 100 | 20000 | — | — | — |
![]() | +24 Agony Infusion | Artificer | 100 | 1 | — | — | — |
![]() | +3 Agony Infusion | Artificer | 100 | 5 | 5 | 1 | -18.7% |
![]() | +4 Agony Infusion | Artificer | 100 | 12 | 19 | 4 | 34.5% |
![]() | +5 Agony Infusion | Artificer | 100 | 26 | 38 | 7 | 27.1% |
![]() | +6 Agony Infusion | Artificer | 100 | 53 | 59 | 2 | -4.6% |
![]() | +7 Agony Infusion | Artificer | 100 | 1 | 1 | 15 | 15.1% |
![]() | +8 Agony Infusion | Artificer | 100 | 2 | 2 | 38 | 18.0% |
![]() | +9 Agony Infusion | Artificer | 100 | 4 | 5 | 50 | -0.1% |
![]() | 10 Slot Craftsman's Bag | Tailor | 100 | 8 | 20 | 8 | 100.6% |
![]() | 10 Slot Equipment Box | Armorsmith | 100 | 19 | 35 | 10 | 55.6% |
![]() | 10 Slot Invisible Bag | Tailor | 100 | 12 | 17 | 2 | 16.3% |
![]() | 10 Slot Invisible Pack | Leatherworker | 100 | 8 | 12 | 1 | 20.5% |
![]() | 10 Slot Iron Box | Armorsmith | 75 | 18 | 10 | 10 | -55.1% |
![]() | 10 Slot Oiled Pack | Leatherworker | 100 | 5 | 15 | 7 | 131.0% |
![]() | 10 Slot Safe Box | Armorsmith | 100 | 22 | 10 | 13 | -60.6% |
![]() | 10 Slot Thin Leather Pack | Leatherworker | 75 | 5 | 12 | 5 | 114.7% |
![]() | 10 Slot Wool Bag | Tailor | 75 | 8 | 10 | 27 | 3.1% |
![]() | 12 Slot Coarse Leather Pack | Leatherworker | 150 | 15 | 29 | 9 | 61.7% |
![]() | 12 Slot Cotton Bag | Tailor | 150 | 15 | 28 | 9 | 61.5% |
![]() | 12 Slot Craftsman's Bag | Tailor | 175 | 15 | 30 | 10 | 67.7% |
![]() | 12 Slot Equipment Box | Armorsmith | 175 | 36 | 1 | 48 | 133.6% |
![]() | 12 Slot Invisible Bag | Tailor | 175 | 32 | 59 | 18 | 54.8% |
![]() | 12 Slot Invisible Pack | Leatherworker | 175 | 33 | 49 | 8 | 26.5% |
![]() | 12 Slot Oiled Pack | Leatherworker | 175 | 22 | 78 | 44 | 197.9% |
![]() | 12 Slot Safe Box | Armorsmith | 175 | 47 | 52 | 2 | -5.1% |
![]() | 12 Slot Steel Box | Armorsmith | 150 | 29 | 36 | 1 | 4.4% |
![]() | 15 Slot Craftsman's Bag | Tailor | 250 | 58 | 1 | 46 | 79.9% |
![]() | 15 Slot Darksteel Box | Armorsmith | 225 | 66 | 98 | 18 | 27.3% |
![]() | 15 Slot Equipment Box | Armorsmith | 250 | 73 | 1 | 73 | 99.6% |
![]() | 15 Slot Invisible Bag | Tailor | 250 | 67 | 1 | 35 | 52.8% |
![]() | 15 Slot Invisible Pack | Leatherworker | 250 | 75 | 1 | 23 | 30.4% |
![]() | 15 Slot Linen Bag | Tailor | 225 | 50 | 81 | 19 | 38.4% |
![]() | 15 Slot Oiled Pack | Leatherworker | 250 | 66 | 1 | 59 | 89.5% |
![]() | 15 Slot Rugged Leather Pack | Leatherworker | 225 | 57 | 1 | 32 | 56.7% |

















































