Marathon Database
Add to Favorites
Database Categories
Filter by Body Part
Implants Data
| Category | |||
|---|---|---|---|
| Augmented Capacitors V2 | Enhanced | Head | |
| Augmented Capacitors V3 | Deluxe | Head | |
| Bionic Leg Upgrades V2 | Enhanced | Leg | |
| Bionic Leg Upgrades V3 | Deluxe | Leg | |
| Bionic Leg Upgrades V4 | Superior | Leg | |
| Bionic Leg Upgrades V5 | Prestige | Leg | |
| Distance Runner V2 | Enhanced | Leg | |
| Distance Runner V3 | Deluxe | Leg | |
| Distance Runner V4 | Superior | Leg | |
| Energy Harvesting V1 | Standard | Head | |
| Energy Harvesting V2 | Enhanced | Head | |
| Energy Harvesting V3 | Deluxe | Head | |
| Energy Harvesting V4 | Superior | Head | |
| Graceful Landings V2 | Enhanced | Leg | |
| Graceful Landings V3 | Deluxe | Leg | |
| Graceful Landings V4 | Superior | Leg | |
| Helping Hands V1 | Deluxe | Torso | |
| Helping Hands V2 | Enhanced | Torso | |
| Helping Hands V3 | Deluxe | Torso | |
| Hurting Hands V2 | Enhanced | Torso | |
| Hurting Hands V3 | Deluxe | Torso | |
| Knife Fight V1 | Enhanced | Torso | |
| Knife Fight V2 | Enhanced | Torso | |
| Knife Fight V3 | Deluxe | Torso |















