Romestead Equipment
Add to Favorites
Work in Progress: This database is currently under development and some information might be missing.
| Description | Slot | Crafted At | ||||
|---|---|---|---|---|---|---|
| Abandoned Abacus Trinket | — | — | 2 | 250 | — | |
| Adventuring Boots Boots | — | — | 2 | 1500 | — | |
| Adventuring Cloak Back | — | — | 2 | 1500 | — | |
| Adventuring Hat Helmet | — | — | 2 | 1500 | — | |
| Ancient Tooth Trinket | — | — | 3 | 1000 | — | |
| Archer's Gloves Trinket | — | — | 3 | 600 | — | |
| Ashen Ring Trinket | — | — | 2 | 250 | — | |
| Augur Headpiece Helmet | — | — | 3 | 600 | Leatherworker | |
| Augur Robes Armor | — | — | 3 | 600 | Leatherworker | |
| Augur Sandals Boots | — | — | 3 | 600 | Leatherworker | |
| Bark-back Back | — | — | 2 | 250 | Leatherworker | |
| Basalt Bulwark Chestplate Armor | — | — | 3 | 600 | Blacksmith | |
| Basalt Bulwark Greaves Boots | — | — | 3 | 600 | Blacksmith | |
| Basalt Bulwark Helmet Helmet | — | — | 3 | 600 | Blacksmith | |
| Bearserker Cowl Helmet | — | — | 2 | 250 | Leatherworker | |
| Bearserker Fur Cloak Back | — | — | 2 | 250 | Leatherworker | |
| Bearserker Furs Armor | — | — | 2 | 250 | Leatherworker | |
| Bearserker Sandals Boots | — | — | 2 | 250 | Leatherworker | |
| Bedouin Cloak Back | Bedouins are dwellers of the great deserts, and their cloaks prove to serve them well during the blazing sun. | — | 2 | 250 | Leatherworker | |
| Birch Idol Trinket | Birch was not only used as a writing material, but also had medicinal properties often used by physicians. | — | 2 | 250 | — | |
| Blacksmith's Gloves Trinket | Finely crafted from thread of the Ember Orchids, these gloves became a necessity for the Flamines Volcanalis. | — | 3 | 600 | — | |
| Blessed Waterskin Trinket | Blessed by Diana, this waterskin never seems to run dry. No matter how much you drink. | — | 2 | 250 | — | |
| Bonesplint Armor Armor | — | — | 2 | 120 | Leatherworker | |
| Bonesplint Boots Boots | — | — | 2 | 120 | Leatherworker | |
| Bonesplint Cowl Helmet | — | — | 2 | 120 | Leatherworker | |
| Bracelet of Rage Trinket | — | — | 2 | 1 | — | |
| Brittonic Ring Trinket | A trophy from the edges of the empire. | — | 2 | 250 | — | |
| Broken Fibulae Trinket | — | — | 2 | 300 | — | |
| Bronze Axe LumberAxe | — | — | 2 | 100 | Blacksmith | |
| Bronze Chestplate Armor | — | — | 2 | 120 | Blacksmith | |
| Bronze Greaves Boots | — | — | 2 | 120 | Blacksmith | |
| Bronze Helmet Helmet | — | — | 2 | 120 | Blacksmith | |
| Bronze Pickaxe Pickaxe | — | — | 2 | 100 | Blacksmith | |
| Burning Fallen Cape Back | — | — | 2 | 450 | — | |
| Burnt Oak Gall Trinket | — | — | 2 | 250 | — | |
| Camillus Headpiece Helmet | — | — | 1 | 50 | Leatherworker | |
| Camillus Robes Armor | — | — | 1 | 50 | Leatherworker | |
| Camillus Sandals Boots | — | — | 1 | 50 | Leatherworker | |
| Cape of Pyzifax Banner Back | Pyzifax the Conqueror rose as a threat before the fall of Rome. Even then, he was a force to be reckoned with. | — | 4 | 600 | — | |
| Cape of the Fallen Back | Fashioned with their remains, the cloak carries the Fallen's natural resistance against unholy magic. | — | 2 | 250 | Leatherworker |
Showing 1 – 40 of 221
Page 1 of 6



















