Romestead Weapons
Add to Favorites
Work in Progress: This database is currently under development and some information might be missing.
| Description | Damage | Crafted At | ||||
|---|---|---|---|---|---|---|
| Aegis Offhand | The furious glare of her eyes only open once the shield is struck. | — | 5 | 10000 | Blacksmith | |
| Aqua Arrow Ammunition | — | 5–5 | — | 10 | — | |
| Arquites Bow Weapon | — | 5–8 | — | 50 | Leatherworker | |
| Ashen Bow Weapon | — | 8–11 | — | 250 | — | |
| Ashen Sword Weapon | — | 12–14 | 2 | 250 | — | |
| Assassin's Scroll Offhand | This scroll depicts anatomical weak points and instructions on weapon techniques. | — | 3 | 600 | — | |
| Ballistarii Bow Weapon | — | 9–12 | 3 | 1000 | Leatherworker | |
| Bearserker Caestus Weapon | — | 10–12 | 2 | 250 | — | |
| Bow of Victoria Weapon | Blessed by Victoria, the deified personification of victory whose arrows never missed a target. | 11–14 | 5 | 10000 | — | |
| Bronze Arcuballista Offhand | — | 9–11 | 2 | 130 | Leatherworker | |
| Bronze Arrow Ammunition | — | 3–3 | 2 | 40 | Blacksmith | |
| Bronze Daggers Weapon | — | 4–6 | 2 | 130 | Blacksmith | |
| Bronze Gladius Weapon | — | 10–12 | 2 | 130 | Blacksmith | |
| Bronze Grappling Hook Offhand | — | — | 2 | 250 | — | |
| Bronze Hasta Weapon | — | 12–14 | 2 | 130 | Blacksmith | |
| Bronze Pilum Ammunition | — | 20–25 | 2 | 20 | Blacksmith | |
| Bronze Shield Offhand | — | — | 2 | 130 | Blacksmith | |
| Bronze Sledgehammer Weapon | — | 22–24 | 2 | 130 | Blacksmith | |
| Construct Shield Offhand | — | — | — | 310 | — | |
| Copper Arcuballista Offhand | — | 5–7 | — | 50 | Leatherworker | |
| Copper Arrow Ammunition | — | 2–2 | — | 20 | Blacksmith | |
| Copper Daggers Weapon | — | 2–4 | 1 | 50 | Blacksmith | |
| Copper Gladius Weapon | — | 6–7 | 1 | 50 | Blacksmith | |
| Copper Hasta Weapon | — | 7–9 | 1 | 50 | Blacksmith | |
| Copper Pilum Ammunition | — | 15–20 | — | 15 | Blacksmith | |
| Copper Shield Offhand | — | — | — | 50 | Blacksmith | |
| Copper Sledgehammer Weapon | — | 12–16 | 1 | 50 | Blacksmith | |
| Cyclopelli Hammer Weapon | — | 26–28 | 1 | 50 | — | |
| Ember Scroll Offhand | — | — | 3 | 1000 | Philosopher | |
| Eternal Watch Offhand | These heavy shields acted as unmatched barricades for holding back the fallen horde. | — | 3 | 600 | — | |
| Ethereal Scroll Offhand | — | — | 4 | 3500 | Philosopher | |
| Explosive Arrow Ammunition | — | — | — | 50 | Blacksmith | |
| Fallen Pilum Ammunition | — | 17–12 | 3 | 600 | — | |
| Fallen Pilum Quiver Offhand | Required to throw Pilum. | 1–1 | 2 | 75 | — | |
| Fallen Sword Weapon | — | 8–10 | 2 | 250 | — | |
| Feathered Bow Weapon | — | — | 2 | 250 | Leatherworker | |
| Feathered Scroll Offhand | Minerva's wisdom fills this scroll, allowing you to access a sliver of her power. | — | 2 | 250 | Leatherworker | |
| Feathered Sword Weapon | The claws of this divine creature never dull, and make excellent swords if one manages to bend the material to their will. | — | 2 | 250 | Blacksmith | |
| Fire Arrow Ammunition | — | 3–3 | — | 10 | Blacksmith | |
| Flamen Volcanalis Bow Weapon | The Vulcan priesthood were unmatched not only in machinery, but in weaponry as well. The bow features several strings and wheels, designed to deliver brutal force to each arrow. | — | 3 | 600 | Leatherworker |
Showing 1 – 40 of 108
Page 1 of 3



















