Romestead Food & Drink
Add to Favorites
Work in Progress: This database is currently under development and some information might be missing.
| Description | Crafted At | |||||
|---|---|---|---|---|---|---|
| Aloe Salve Food | — | — | — | 250 | — | |
| Ambrosia Food | This cloudlike food is consumed by the gods. | 30 | 170s | 600 | — | |
| Antidote Food | — | — | — | 150 | — | |
| Apple Food | — | 5 | 75s | 12 | — | |
| Apricot Food | — | 10 | 70s | 50 | — | |
| Beer Food | — | 20 | 140s | 50 | Work | |
| Berry Crostata Food | A delightful tart, filled with creamy cheese and berries. | 15 | 150s | 250 | Bakery | |
| Blackberry Food | — | 3 | 60s | 3 | — | |
| Boletus Mushroom Food | — | 3 | 60s | 5 | — | |
| Bottle of Hot Spring Water Food | Blessed by the Nitrodi nymphs, the hot springs have the capability to mend wounds. | — | — | 2000 | — | |
| Bottle of Resin Food | — | — | — | 500 | — | |
| Bottled Rage Food | — | — | — | 700 | — | |
| Bread Food | — | 15 | 160s | 40 | Bakery | |
| Cabbage Food | — | 5 | 85s | 10 | — | |
| Chanterelle Mushroom Food | — | 3 | 60s | 5 | — | |
| Cheese Food | — | 5 | 85s | 30 | Bakery | |
| Cooked Meat Cut Food | — | 10 | 170s | 80 | — | |
| Cooked Meat Haunch Food | — | 12 | 170s | 100 | — | |
| Cooked Scorpion Meat Food | — | 16 | 170s | 250 | — | |
| Cooked Small Game Food | — | 15 | 150s | 40 | — | |
| Dates Food | — | 3 | 60s | 50 | — | |
| Deep Fried Fish Food | — | 10 | 160s | 250 | Bakery | |
| Delectable Platter Food | A wide spread of the creatures of the world, grilled to perfection. | 20 | 170s | 600 | — | |
| Dulcia Domestica Food | Sweet stuffed dates, filled with nuts and honey. | 20 | 150s | 250 | Bakery | |
| Eel Food | — | 10 | 160s | 150 | — | |
| Egg Food | — | 5 | 85s | 10 | — | |
| Emperor's Salad Food | A collection of nature's bounties. | 10 | 160s | 250 | Bakery | |
| Energy Potion Food | — | — | — | 150 | — | |
| Fish Food | — | 10 | 160s | 150 | — | |
| Fruit Salad Food | Like your journey, it is a mix of all experiences across the world, with a drizzle of garum on top. | 70 | 160s | 600 | — | |
| Globi Food | Fried dough balls from cheese and semolina, coated in honey. | 18 | 150s | 250 | Bakery | |
| Grapes Food | — | 3 | 60s | 8 | — | |
| Gustum de Praecoquis Food | Apricots cooked in a sauce of mint, garum, and honey. | 10 | 170s | 250 | Bakery | |
| Health Potion Food | — | — | — | 1000 | — | |
| Health Potion+ Food | — | — | — | 1200 | — | |
| Health Potion++ Food | — | — | — | 1400 | — | |
| Honey Food | — | 5 | 85s | 100 | Bakery | |
| Isicia Marina Food | Crab cakes served with salad and a delicious garum dressing. | 25 | 160s | 250 | Bakery | |
| Isicia Omentata Food | Meat, wine-soaked bread, and garum, rolled up and fried in a pan. | 10 | 170s | 250 | Bakery | |
| Libum Food | A sweet and soft cake served with a drizzle of honey. | 5 | 170s | 250 | Bakery |
Showing 1 – 40 of 89
Page 1 of 3



















