Havoc
Pilot XPHavoc is a combat helicopter in Wardogs, issued to the Pilot role. It has 2 seats, a 400 km/h top speed and 800 health. It unlocks at Pilot level 35 and costs $500,000.
- 2 Crew members
- 122m Rockets + 30mm Cannon
Details
-
Category - Vehicles
- Subcategory
- Air
- Footprint
- 4×4
- Seats
- 2
- Top speed
- 400 km/h
- Health
- 800
- Fuel tank
- 130 L
- Fuel use
- 4.4 L/km
- Countermeasures
- 2 flares
-
Unlocks at - Pilot level 35 - $500,000
-
Sold under - Air, Blueprints
Vehicle model & components
Manufactured by ROC AE. A heavily armored attack helicopter is exceptional at providing offensive air support.
More Air
Havoc armour
800 hull HPHavoc has 800 hull hit points across 10 armour zones. These figures come from the game's own damage tables, so they are what the game resolves a hit with rather than measured estimates.
Pick any part of the model to shoot it with the 30 mm and see what it does.
Fastest route right now: 27 hits to destroy through the main hull.
| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Main hull 10.4 - 30 | 30 | 27 | ||
| Windows 30 | 30 | 27 | ||
| Tyres 0.38 | 30 | 27 | ||
| Canvas 1.2 | 30 | 27 | ||
| Main rotor 10.4 | 30 | 14 | ||
| Tail rotor 10.4 - solid | 30 | 10 | ||
| Engine 1.57 | 30 | 7 | ||
| Fuel tank 1.57 | 30 | 7 | ||
| Front left wheel no surface | 30 | 4 | ||
| Front right wheel no surface | 30 | 4 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 2250 | 1 |
| 155 mm Expensive SB | Main hull | 2250 | 1 |
| 155 mm Standard | Main hull | 2250 | 1 |
| 155 mm Standard SB | Main hull | 2250 | 1 |
| 120x570 mm | Main hull | 1875 | 1 |
| AT Mine | Main hull | 900 | 1 |
| Stingray | Main hull | 660 | 2 |
| 84 mm | Main hull | 650 | 2 |
| 120x800 mm Standard | Main hull | 540 | 2 |
| 70 mm | Main hull | 500 | 2 |
| 84 mm TV Guided Missile | Main hull | 500 | 2 |
| IED | Main hull | 435 | 2 |
| 72 mm | Main hull | 400 | 2 |
| 93 mm | Main hull | 385 | 3 |
| 122 mm HAVOC | Main hull | 225 | 4 |
| C4 Charge | Main hull | 213 | 4 |
| 122 mm | Main hull | 75 | 11 |
| 40 mm | Main hull | 56 | 15 |
| Claymore | Main hull | 38 | 22 |
| 20x102 mm | Main hull | 34 | 24 |
| 35x228 mm | Main hull | 34 | 24 |
| 30 mm | Main hull | 30 | 27 |
| Rambo Explosive Arrow | Main hull | 15 | 214 |
| .50 cal | Main hull | 11 | 300 |
| 12g Rifled Slug | Main hull | 11 | 305 |
| .338 Norman Magnum | Main hull | 11 | 305 |
| Broadhead Arrow | Main hull | 7.7 | 416 |
| .50 AE | Main hull | 6.3 | 508 |
| 7.62x51 mm | Main hull | 6.0 | 534 |
| 7.62x54 mm | Main hull | 5.5 | 582 |
| .45 Colt | Main hull | 4.5 | 712 |
| 7.62 mm | Main hull | 4.2 | 762 |
| .45 ACP | Main hull | 3.0 | 1067 |
| 5.56 mm | Main hull | 2.8 | 1143 |
| 5.45 mm | Main hull | 2.6 | 1231 |
| 12g Buckshot | Main hull | 2.5 | 1280 |
| 9 mm | Main hull | 2.2 | 1455 |
| .308 Winchester | Main hull | 1.8 | 1778 |
















