Career Unlock Table
Wardog Level is the sum of your six role levels, and it drives account-wide unlocks.
Career levels 1 to 150
| 1 | $5,000 | $5,000 | |
| 3 | $17,500 | $22,500 | |
| 4 | $5,000 | $27,500 | |
| 6 | $5,000 | $32,500 | |
| 10 | $5,000 | $37,500 | |
| 11 | $5,000 | $42,500 | |
| 12 | $20,000 | $62,500 | |
| 14 | $10,000 | $72,500 | |
| 15 | $7,500 | $80,000 | |
| 16 | $5,000 | $85,000 | |
| 18 | $15,000 | $100,000 | |
| 20 | $25,000 | $125,000 | |
| 21 | $7,500 | $132,500 | |
| 23 | $10,000 | $142,500 | |
| 25 | $5,000 | $147,500 | |
| 26 | $10,000 | $157,500 | |
| 28 | $5,000 | $162,500 | |
| 30 | $87,500 | $250,000 | |
| 31 | $15,000 | $265,000 | |
| 32 | $50,000 | $315,000 | |
| 33 | $15,000 | $330,000 | |
| 35 | $25,000 | $355,000 | |
| 38 | $12,500 | $367,500 | |
| 40 | $25,000 | $392,500 | |
| 41 | $5,000 | $397,500 | |
| 43 | $15,000 | $412,500 | |
| 45 | $50,000 | $462,500 | |
| 48 | $5,000 | $467,500 | |
| 50 | $25,000 | $492,500 | |
| 53 | $10,000 | $502,500 | |
| 55 | $100,000 | $602,500 | |
| 58 | $25,000 | $627,500 | |
| 60 | $175,000 | $802,500 | |
| 63 | $50,000 | $852,500 | |
| 65 | $5,000 | $857,500 | |
| 70 | $50,000 | $907,500 | |
| 73 | $125,000 | $1,032,500 | |
| 75 | $75,000 | $1,107,500 | |
| 80 | $50,000 | $1,157,500 | |
| 82 | $75,000 | $1,232,500 | |
| 83 | $75,000 | $1,307,500 | |
| 85 | $75,000 | $1,382,500 | |
| 90 | $500,000 | $1,882,500 | |
| 93 | $75,000 | $1,957,500 | |
| 95 | $5,000 | $1,962,500 | |
| 100 | $350,000 | $2,312,500 | |
| 110 | $75,000 | $2,387,500 | |
| 120 | $75,000 | $2,462,500 | |
| 130 | $75,000 | $2,537,500 | |
| 140 | $75,000 | $2,612,500 | |
| 150 | $175,000 | $2,787,500 |
All 58 Wardogs career unlocks are listed above by the level they open at, through level 150 — armour and helmet tiers, backpacks and tactical vests, sidearms, optics and ammunition types — each with the cash it costs on top of its vendor price. Career levels have no XP cost of their own: the level is the sum of the six role tracks, so XP earned on any role advances every account-wide unlock.

