ARC Raiders Frozen Trail Update
2026-10-07

The Update is upon us and we're excited to update our ARC Raiders section.

WARDOGS Mobile App for iOS and Android
2026-09-09

We're proud to announce the release of our Apple and Android Apps for WARDOGS. On the app you will find a full Database, Leaderboards, Ballistics, Squads, Server Status, Black Market rates and more! Any questions, suggestions or bugs please let us know on Discord.

WARDOGS Section Launched
2026-08-22

We've just launched our WARDOGS section on Metaforge and we've created a bunch of cool tools that we've been using ourself and hopefully you will enjoy too!

You need to be logged in to see your favorites.

Assault XP Table

Add to Favorites

What every Assault level costs in XP, and what it unlocks when you get there.

Assault levels 1 to 100

1 200 200 — — —
2 550 750 $5,000 $5,000
3 500 1,250 $10,000 $15,000
4 1,750 3,000 — — —
5 3,250 6,250 $7,500 $22,500
6 3,000 9,250 $10,000 $32,500
7 3,750 13,000 — — —
8 4,250 17,250 $12,500 $45,000
9 5,250 22,500 — — —
10 12,500 35,000 $35,000 $80,000
11 11,250 46,250 $7,500 $87,500
12 12,250 58,500 $10,000 $97,500
13 13,000 71,500 — — —
14 13,500 85,000 $10,000 $107,500
15 25,000 110,000 $25,000 $132,500
16 21,750 131,750 $15,000 $147,500
17 26,250 158,000 $15,000 $162,500
18 25,750 183,750 — — —
19 30,750 214,500 $17,500 $180,000
20 35,500 250,000 $100,000 $280,000
21 19,000 269,000 $20,000 $300,000
22 22,000 291,000 $20,000 $320,000
23 21,500 312,500 — — —
24 24,500 337,000 $20,000 $340,000
25 28,000 365,000 $30,000 $370,000
26 23,000 388,000 $25,000 $395,000
27 25,500 413,500 $25,000 $420,000
28 24,500 438,000 — — —
29 26,000 464,000 $30,000 $450,000
30 36,000 500,000 $25,000 $475,000
31 34,000 534,000 — — —
32 42,000 576,000 — — —
33 46,000 622,000 $30,000 $505,000
34 53,000 675,000 — — —
35 75,000 750,000 $200,000 $705,000
36 41,000 791,000 — — —
37 44,500 835,500 — — —
38 43,000 878,500 $25,000 $730,000
39 46,500 925,000 — — —
40 50,000 975,000 $75,000 $805,000
41 45,500 1,020,500 — — —
42 49,000 1,069,500 — — —
43 47,500 1,117,000 $35,000 $840,000
44 51,000 1,168,000 — — —
45 57,000 1,225,000 $45,000 $885,000
46 50,500 1,275,500 — — —
47 54,000 1,329,500 — — —
48 52,500 1,382,000 $30,000 $915,000
49 56,000 1,438,000 — — —
50 62,000 1,500,000 $50,000 $965,000
51 43,750 1,543,750 — — —
52 45,750 1,589,500 — — —
53 45,000 1,634,500 — — —
54 47,750 1,682,250 — — —
55 52,500 1,734,750 — — —
56 46,000 1,780,750 — — —
57 48,250 1,829,000 — — —
58 47,750 1,876,750 — — —
59 50,000 1,926,750 — — —
60 56,250 1,983,000 — — —
61 48,500 2,031,500 — — —
62 51,250 2,082,750 — — —
63 50,000 2,132,750 — — —
64 53,250 2,186,000 — — —
65 59,750 2,245,750 — — —
66 51,750 2,297,500 — — —
67 54,250 2,351,750 — — —
68 53,250 2,405,000 — — —
69 56,250 2,461,250 — — —
70 63,500 2,524,750 — — —
71 54,500 2,579,250 — — —
72 57,500 2,636,750 — — —
73 56,250 2,693,000 — — —
74 60,000 2,753,000 — — —
75 73,750 2,826,750 — — —
76 71,250 2,898,000 — — —
77 84,750 2,982,750 — — —
78 81,250 3,064,000 — — —
79 90,750 3,154,750 — — —
80 102,750 3,257,500 — — —
81 87,750 3,345,250 — — —
82 96,000 3,441,250 — — —
83 93,250 3,534,500 — — —
84 102,500 3,637,000 — — —
85 127,500 3,764,500 — — —
86 104,500 3,869,000 — — —
87 112,750 3,981,750 — — —
88 109,500 4,091,250 — — —
89 119,250 4,210,500 — — —
90 152,250 4,362,750 — — —
91 126,250 4,489,000 — — —
92 136,000 4,625,000 — — —
93 132,500 4,757,500 — — —
94 143,750 4,901,250 — — —
95 185,000 5,086,250 — — —
96 156,250 5,242,500 — — —
97 168,000 5,410,500 — — —
98 163,500 5,574,000 — — —
99 176,000 5,750,000 — — —
100 250,000 6,000,000 — — —

Assault XP curve

Bars are what each level costs on its own, read against the left scale. The line is the XP banked to reach that level, read against the right. The two scales are separate, so where they meet means nothing.

Every Wardogs Assault level from 1 to 100 is listed above: the XP that level costs on its own, the total XP banked to reach it, and any unlock that opens there with the cash it costs. Reaching Assault 100 takes 6,000,000 XP, and the chart shows how steeply the per-level cost climbs on the way.