Assault
Loadout
- Galil
- $2,200
- 3x Tactical Prism Scope
- $740
- TopComp Brake
- $770
- Galil 50 RND Magazine
- $110
- TDG Vertical Foregrip
- $1,000
- Halligan Bar
- $1,100
- Level 3 Helmet
- $1,500
- Level 3 Armor
- $2,000
- Medium Tac Vest
- $250
- Operator Backpack
- $800
- Humvee
- $3,000
- Galil 50 RND Magazine Ć2
- $220
- 5.56mm AP 80 rds
- $320
- M67 Frag Grenade Ć4
- $800
- Emergency Resuscitator
- $0
- Bandage Ć5
- $1,000
- Individual First Aid Kit Ć2
- $1,600
- Adrenaline Pen Ć3
- $750
- 5.56mm AP 150 rds
- $600
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.49s | 0.741s | +51% |
| Vertical recoil | 1Ć | 0.683Ć | -32% |
| Horizontal recoil | 1Ć | 1.008Ć | +1% |
| Spread | 1Ć | 0.797Ć | -20% |
| Accuracy | 1Ć | 1Ć | ā |
| Equip speed | 0.95Ć | 0.813Ć | -14% |
| Holster speed | 1Ć | 1Ć | ā |
| ADS zoom | 1.2Ć | 3Ć | +150% |
| Min zeroing | 100 m | 100 m | ā |
| Max zeroing | 400 m | 300 m | -25% |
| Length | 80 cm | 80 cm | ā |
| Aim sway | ā | 1.21Ć | +21% |
| Sway speed | ā | 0.9Ć | -10% |
| Sway from horizontal movement | ā | 0.93Ć | -7% |
| Sway from vertical movement | ā | 0.74Ć | -26% |
| Rotation stabilisation | ā | 0.7Ć | -30% |
| Translation stabilisation | ā | 0.78Ć | -22% |
Spray on target: 24 cm wide, 8.0 m tall


Assault