Toptier | Assault + Medic | M4 + Defibrillator
Loadout
- M4
- $2,800
- Tricon 1.5x Compact Prism Scope
- $650
- AR Multi-Caliber Suppressor
- $400
- STANAG 30 RND Magazine
- $55
- TDG Vertical Foregrip
- $1,000
- Defibrillator
- $1,600
- Battery
- $150
- Level 3 Helmet
- $1,500
- Level 2 Armor
- $1,000
- Large Tac Vest
- $400
- Assault Backpack
- $1,200
- STANAG 30 RND Magazine Ć6
- $330
- 5.56mm AP 160 rds
- $640
- Battery Ć2
- $300
- Bandage Ć10
- $2,000
- M67 Frag Grenade Ć2
- $400
- 5.56mm AP 210 rds
- $840
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.49s | 0.575s | +17% |
| Vertical recoil | 1Ć | 0.616Ć | -38% |
| Horizontal recoil | 1Ć | 0.79Ć | -21% |
| Spread | 1Ć | 0.747Ć | -25% |
| Accuracy | 1Ć | 1Ć | ā |
| Equip speed | 0.95Ć | 0.857Ć | -10% |
| Holster speed | 1.1Ć | 1.1Ć | ā |
| ADS zoom | 1.2Ć | 1.5Ć | +25% |
| Min zeroing | 100 m | 100 m | ā |
| Max zeroing | 500 m | 200 m | -60% |
| Length | 80 cm | 80 cm | ā |
| Sway speed | ā | 0.9Ć | -10% |
| Sway from horizontal movement | ā | 0.93Ć | -7% |
| Sway from vertical movement | ā | 0.74Ć | -26% |
| Rotation stabilisation | ā | 0.7Ć | -30% |
| Translation stabilisation | ā | 0.78Ć | -22% |
Spray on target: 47 cm wide, 5.2 m tall


Assault