Slug Shotgun Medic
Loadout
- M500
- $1,200
- 3x Tactical Prism Scope
- $740
- 45° Angled Foregrip
- $680
- Defibrillator
- $1,600
- Battery
- $150
- Level 3 Helmet
- $1,500
- Level 3 Armor
- $2,000
- Medium Tac Vest
- $250
- Operator Backpack
- $800
- Battery ×2
- $300
- 12g Rifled Slug 72 rds
- $2,400
- Bandage ×5
- $1,000
- Individual First Aid Kit ×2
- $1,600
- M18 Smoke Grenade: White ×2
- $200
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.365s | 0.333s | -9% |
| Vertical recoil | 1× | 1.05× | +5% |
| Horizontal recoil | 1× | 0.82× | -18% |
| Spread | 1× | 0.82× | -18% |
| Accuracy | 1× | 1× | — |
| Equip speed | 0.95× | 1.073× | +13% |
| Holster speed | 1× | 1× | — |
| ADS zoom | 1.2× | 3× | +150% |
| Min zeroing | 100 m | 100 m | — |
| Max zeroing | 100 m | 300 m | +200% |
| Length | 80 cm | 80 cm | — |
| Sway speed | — | 0.92× | -8% |
| Sway from vertical movement | — | 0.96× | -4% |
| Rotation stabilisation | — | 0.84× | -16% |
| Translation stabilisation | — | 0.92× | -8% |
Spray on target: 69 cm wide, 5.4 m tall
Its just a lot of fun


Medic