SPH-2
Support XPSPH-2 is an artillery armored vehicle in Wardogs, issued to the Support role. It has 3 seats, a 65 km/h top speed and 650 health. It unlocks at Career level 90 and costs $500,000.
- 3 Crew Members
- 155m Shell + 5.56mm MG
Details
-
Category - Vehicles
- Subcategory
- Ground
- Footprint
- 4×4
- Seats
- 3
- Top speed
- 65 km/h
- Health
- 650
- Fuel tank
- 105 L
- Fuel use
- 8 L/km
-
Unlocks at - Career level 90 - $500,000
-
Sold under - Land, Blueprints
Vehicle model & components
Manufactured by Rhineritter. A heavily armored artillery tank capable of delivering long range devastation.
More Ground
SPH-2 armour
650 hull HPSPH-2 has 650 hull hit points across 7 armour zones. These figures come from the game's own damage tables for build Early Access CL-499480, so they are what the game resolves a hit with rather than measured estimates.
Pick any part of the model to shoot it with the 40 mm and see what it does.
Fastest route right now: 14 hits to destroy through the armour plate.
| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Armour plate solid | 48 | 14 | ||
| Main hull 30 - solid | 48 | 14 | ||
| Windows solid | 48 | 14 | ||
| Engine solid | 48 | 4 | ||
| Fuel tank 1.57 | 48 | 3 | ||
| Left track solid | 48 | 3 | ||
| Right track solid | 48 | 3 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 925 | 1 |
| 155 mm Expensive SB | Main hull | 925 | 1 |
| 155 mm Standard | Main hull | 925 | 1 |
| 155 mm Standard SB | Main hull | 925 | 1 |
| AT Mine | Main hull | 735 | 1 |
| Stingray | Main hull | 720 | 1 |
| IED | Main hull | 330 | 2 |
| 84 mm | Main hull | 282 | 3 |
| 72 mm | Main hull | 235 | 3 |
| 122 mm HAVOC | Main hull | 212 | 4 |
| 120x570 mm | Main hull | 203 | 4 |
| C4 Charge | Main hull | 188 | 4 |
| 93 mm | Main hull | 152 | 5 |
| 120x800 mm Standard | Main hull | 120 | 6 |
| 70 mm | Main hull | 118 | 6 |
| 84 mm TV Guided Missile | Main hull | 118 | 6 |
| 122 mm | Main hull | 71 | 10 |
| 40 mm | Main hull | 48 | 14 |
| 30 mm | Main hull | 18 | 37 |
| Claymore | Main hull | 7.5 | 87 |
| 20x102 mm | Main hull | 4.5 | 145 |
| 35x228 mm | Main hull | 1.6 | 402 |
| 12g Rifled Slug | nothing | 0 | - |
| .308 Winchester | nothing | 0 | - |
| .338 Norman Magnum | nothing | 0 | - |
| .45 ACP | nothing | 0 | - |
| .45 Colt | nothing | 0 | - |
| .50 AE | nothing | 0 | - |
| .50 cal | nothing | 0 | - |
| 5.45 mm | nothing | 0 | - |
| 5.56 mm | nothing | 0 | - |
| 7.62 mm | nothing | 0 | - |
| 7.62x51 mm | nothing | 0 | - |
| 7.62x54 mm | nothing | 0 | - |
| 12g Buckshot | nothing | 0 | - |
| 9 mm | nothing | 0 | - |
| Broadhead Arrow | nothing | 0 | - |
| Rambo Explosive Arrow | nothing | 0 | - |
















