Plastic Parts
We are updating data based on the Server Slam. If you want to contribute, let us know on Discord!
Add to Favorites
Used In
Qty | Name | Type | |
---|---|---|---|
6 | ![]() | Vertical Grip I | Modification |
1 | ![]() | Li'l Smoke Grenade | Throwable |
8 | ![]() | Binoculars | Gadget |
3 | ![]() | Defibrillator | Quick Use |
9 | ![]() | Kettle I | Weapon |
9 | ![]() | Defibrillator Blueprint | Recipe |
6 | ![]() | Angled Grip I | Modification |
3 | ![]() | Adrenaline Shot | Quick Use |
2 | ![]() | Lure Grenade | Quick Use |
4 | ![]() | Light Shield | Shield |
6 | ![]() | Extended Light Mag I | Modification |
6 | ![]() | Extended Medium Mag I | Modification |
2 | ![]() | Light Impact Grenade | Quick Use |
9 | ![]() | Raider Augment I | Augment |
6 | ![]() | Extended Shotgun Mag I | Modification |
10 | ![]() | Kettle II | Weapon |
6 | ![]() | Looting MK. 1 | Augment |
5 | ![]() | Hairpin I | Weapon |
Sold By Traders
![]() | Celeste |