Romestead All Items
Add to Favorites
Work in Progress: This database is currently under development and some information might be missing.
| Type | Description | ||||
|---|---|---|---|---|---|
| Chitin Boots | Equipment | — | 2 | 120 | |
| Chitin Helmet | Equipment | — | 2 | 120 | |
| Chunk of Amber | Misc | — | 2 | 100 | |
| Chunk of Volcanic Amber | Misc | — | 2 | 250 | |
| Cinder Leaf | Equipment | — | 2 | 250 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Civilian Tunic | Equipment | A simple roman tunic. | — | 1 | |
| Clay | — | Gathered from special locations near water. Transported in buckets | — | — | |
| Clay Face | Equipment | — | 2 | 450 | |
| Clay Sword | Equipment | — | 2 | 1250 | |
| Cloudy Glass Bead | Equipment | — | 2 | 250 | |
| Coal | Material | — | 1 | 40 | |
| Concrete | — | Mixed by combining clay and volcanic ash | — | — | |
| Concrete Road Upgrade | Misc | — | 3 | 500 | |
| Concrete Town Road Upgrade | Misc | — | 3 | 500 | |
| Construct Shield | Weapon | — | — | 310 | |
| Cooked Meat Cut | Food | — | 1 | 80 | |
| Cooked Meat Haunch | Food | — | 1 | 100 | |
| Cooked Scorpion Meat | Food | — | 2 | 250 | |
| Cooked Small Game | Food | — | 1 | 40 | |
| Copper | — | Copper is a cheap and weak metal. | — | — | |
| Copper Arcuballista | Weapon | — | — | 50 | |
| Copper Arrow | Weapon | — | — | 20 | |
| Copper Axe | Equipment | — | 1 | 50 | |
| Copper Bar | Material | — | 1 | 100 | |
| Copper Chestplate | Equipment | — | 1 | 50 | |
| Copper Daggers | Weapon | — | 1 | 50 | |
| Copper Gladius | Weapon | — | 1 | 50 | |
| Copper Greaves | Equipment | — | 1 | 50 | |
| Copper Hasta | Weapon | — | 1 | 50 | |
| Copper Helmet | Equipment | — | 1 | 50 |
Showing 121 – 160 of 677
Page 4 of 17



















