Romestead All Items
Add to Favorites
Work in Progress: This database is currently under development and some information might be missing.
| Type | Description | ||||
|---|---|---|---|---|---|
| Basalt Bulwark Helmet | Equipment | — | 3 | 600 | |
| Basic Cargo | Misc | — | 1 | 50 | |
| Bay Leaf | Material | — | 1 | 5 | |
| Bay Seeds | Seed | Plant in farmland to grow bay leaves. Can only be planted in the Plains or Swamp. | 1 | 10 | |
| Bearserker Caestus | Weapon | — | 2 | 250 | |
| Bearserker Cowl | Equipment | — | 2 | 250 | |
| Bearserker Fur Cloak | Equipment | — | 2 | 250 | |
| Bearserker Furs | Equipment | — | 2 | 250 | |
| Bearserker Sandals | Equipment | — | 2 | 250 | |
| Bed | Furniture | Sleeping sets your spawn point. | 1 | 185 | |
| Bedouin Cloak | Equipment | Bedouins are dwellers of the great deserts, and their cloaks prove to serve them well during the blazing sun. | 2 | 250 | |
| Beehive | Furniture | A structure that produces honey at a steady pace. | 1 | 250 | |
| Beer | Food | — | 2 | 50 | |
| Berry Crostata | Food | A delightful tart, filled with creamy cheese and berries. | 2 | 250 | |
| Birch Idol | Equipment | Birch was not only used as a writing material, but also had medicinal properties often used by physicians. | 2 | 250 | |
| Blackberry | Food | — | 1 | 3 | |
| Blackberry Bush Seed | Seed | Plant in farmland to grow a Blackberry bush. Can only be planted in the Plains, Forest or Swamp. | 1 | 5 | |
| Blacksmith's Gloves | Equipment | Finely crafted from thread of the Ember Orchids, these gloves became a necessity for the Flamines Volcanalis. | 3 | 600 | |
| Blessed Waterskin | Equipment | Blessed by Diana, this waterskin never seems to run dry. No matter how much you drink. | 2 | 250 | |
| Bloodied Spoils of War | Misc | — | 2 | 300 | |
| Boletus Mushroom | Food | — | 1 | 5 | |
| Boletus Mycelium | Seed | Plant in farmland to grow Boletus Mushrooms. Can only be planted in the Forest or Swamp. | 1 | 5 | |
| Bone | Material | — | 1 | 20 | |
| Bonesplint | Material | — | 2 | 100 | |
| Bonesplint Armor | Equipment | — | 2 | 120 | |
| Bonesplint Boots | Equipment | — | 2 | 120 | |
| Bonesplint Cowl | Equipment | — | 2 | 120 | |
| Bottle of Hot Spring Water | Food | Blessed by the Nitrodi nymphs, the hot springs have the capability to mend wounds. | 3 | 2000 | |
| Bottle of Resin | Food | — | 3 | 500 | |
| Bottled Rage | Food | — | 4 | 700 | |
| Bow of Victoria | Weapon | Blessed by Victoria, the deified personification of victory whose arrows never missed a target. | 5 | 10000 | |
| Bracelet of Rage | Equipment | — | 2 | 1 | |
| Bread | Food | — | 1 | 40 | |
| Brick | — | Created from brick ovens | — | — | |
| Brick Road Upgrade | Misc | — | 2 | 250 | |
| Brittonic Ring | Equipment | A trophy from the edges of the empire. | 2 | 250 | |
| Broken Fibulae | Equipment | — | 2 | 300 | |
| Bronze Arcuballista | Weapon | — | 2 | 130 | |
| Bronze Arrow | Weapon | — | 2 | 40 | |
| Bronze Axe | Equipment | — | 2 | 100 |
Showing 41 – 80 of 677
Page 2 of 17



















