Scars of Honor Skills
Add to Favorites
| Name | Resource | Cast | Cooldown | Range | Target | Flags | |
|---|---|---|---|---|---|---|---|
| 5endurance Stat | HP | - | - | 0 | Self | Passive | |
| 5intelligence Stat | HP | - | - | 0 | Self | Passive | |
| 5magic Pen Stat | HP | - | - | 0 | Self | Passive | |
| 5mind Stat | HP | - | - | 0 | Self | Passive | |
| 5spirit Stat | HP | - | - | 0 | Self | Passive | |
| 5strength Stat | HP | - | - | 0 | Self | Passive | |
| 5vit Stat | HP | - | - | 0 | Self | Passive | |
| 75armor Pen Stat | HP | - | - | 0 | Self | Passive | |
| 75armor Stat | HP | - | - | 0 | Self | Passive | |
| 75crit Chance Stat | HP | - | - | 0 | Self | Passive | |
| 75crit Hit Damage Stat | HP | - | - | 0 | Self | Passive | |
| 75magic Def Stat | HP | - | - | 0 | Self | Passive | |
| 75magic Pen Stat | HP | - | - | 0 | Self | Passive | |
| Barrier Resource Spell | HP | - | - | 0 | Self | Passive | |
| Despawn Mount Beetle Key | HP | - | - | 0 | Self | In SpellbookUsable While MountedCannot Use While Shapeshifted | |
| Despawn Mount Horse Key | HP | - | - | 0 | Self | In SpellbookUsable While MountedCannot Use While Shapeshifted | |
| Despawn Mount Wolf Key | HP | - | - | 0 | Self | In SpellbookUsable While MountedCannot Use While Shapeshifted | |
| Dismember Proc Dismember Proc | HP | - | - | 0 | Self | Passive | |
| DoT Applier Applies a DoT | HP | - | - | 15 | Enemy Unit | Is AbilityIs Projectile | |
| Elemental Beam | Mana (10) | 2.0s | 12.0s | 20 | Enemy Unit | In SpellbookRequire Main Hand WeaponChanneling | |
| Focused Sprouting | Energy (10) | - | 20.0s | 20 | Friendly & Enemy Unit | In SpellbookRequire Main Hand WeaponChannelingNot Interrupt On Move | |
| Glyph Elemental Beam | Mana (10) | 1.0s | - | 20 | Enemy Unit | Is AbilityIn SpellbookChanneling | |
| Grapple Proc | HP | - | - | 0 | Self | Passive | |
| Human Form Human again! | HP | - | - | 0 | Self | Is AbilityIn Spellbook |

















