Scars of Honor Skills
Add to Favorites
| Name | Resource | Cast | Cooldown | Range | Target | Flags | |
|---|---|---|---|---|---|---|---|
| Arc Rend Left | Stamina (5) | - | 600ms | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponUsable While Mounted | |
| Arc Rend Left | Stamina (5) | - | 600ms | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponUsable While MountedCannot Use While Shapeshifted | |
| Arc Rend Left | Stamina (5) | - | 1.5s | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponUsable While Mounted | |
| Arc Rend Right | Stamina (5) | - | 600ms | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponUsable While Mounted | |
| Arc Rend Right | Stamina (5) | - | 600ms | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponUsable While MountedCannot Use While Shapeshifted | |
| Arc Rend Right | Stamina (5) | - | 1.5s | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponUsable While Mounted | |
| Arrow Barrage | Energy (5) | - | - | 25 | Enemy Unit | Is AbilityIn SpellbookIs ProjectileNot Interrupt On MoveHold And Release | |
| Beast Slam | Energy | - | - | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponCan Be Dodged | |
| Beast Slam | Energy | - | - | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand Weapon | |
| Beast Slam | Energy | - | - | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponCan Be Dodged | |
| Beast Slam | Energy | - | - | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand WeaponCan Be Dodged | |
| Bounce Shot | Energy (10) | 750ms | - | 25 | Enemy Unit | Is AbilityIn SpellbookIs ProjectileNot Interrupt On Move | |
| Chain Lightning | Mana (10) | 750ms | - | 25 | Enemy Unit | Is AbilityIn SpellbookIs ProjectileNot Interrupt On Move | |
| Charged Rush | Mana (10) | 1.0s | - | 20 | Enemy Unit, Position, Arrow, Movement Based, Forward, Skillshot | Is AbilityIn SpellbookIs ProjectileControlling PlayerChargedTelegraphing | |
| Charged Rush | Mana (10) | 1.0s | - | 10 | Enemy Unit, Position, Arrow, Movement Based, Forward, Skillshot | Is AbilityIn SpellbookIs ProjectileControlling PlayerChargedTelegraphing | |
| Charged Rush | Mana (10) | 1.0s | - | 30 | Enemy Unit, Position, Arrow, Movement Based, Forward, Skillshot | Is AbilityIn SpellbookIs ProjectileControlling PlayerChargedTelegraphing | |
| Charged Shot | Energy (10) | 1.3s | 12.0s | 40 | Enemy Unit, Arrow | In SpellbookIs ProjectileCharged | |
| Charged Shot | Energy (10) | 1.3s | 12.0s | 40 | Enemy Unit, Arrow | In SpellbookIs ProjectileCharged | |
| Charged Shot | Energy (10) | 1.0s | 12.0s | 40 | Enemy Unit, Arrow | In SpellbookIs ProjectileCharged | |
| Charged Skill Shot | Energy (20) | 3.8s | - | 40 | Enemy Unit, Arrow, Forward, Skillshot | Is AbilityIn SpellbookIs ProjectileChargedTelegraphingNot Interrupt On Move | |
| Charged Skill Shot | Energy (20) | 3.8s | - | 40 | Enemy Unit, Arrow, Forward, Skillshot | Is AbilityIn SpellbookIs ProjectileChargedTelegraphingNot Interrupt On Move | |
| Charged Skill Shot | Energy (20) | 3.8s | - | 40 | Enemy Unit, Arrow, Forward, Skillshot | Is AbilityIn SpellbookIs ProjectileChargedTelegraphingNot Interrupt On Move | |
| Charged Skill Shot | Energy (20) | 3.8s | - | 40 | Enemy Unit, Arrow, Forward, Skillshot | Is AbilityIn SpellbookIs ProjectileChargedTelegraphingNot Interrupt On Move | |
| Dashback | Energy (5) | - | - | 20 | Self, Auto Position, Movement Based | Is ProjectileControlling Player |

















