Scars of Honor Skills
Add to Favorites
| Name | Resource | Cast | Cooldown | Range | Target | Flags | |
|---|---|---|---|---|---|---|---|
| Blazing Sweep | Mana (20) | - | 12.0s | 3 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand Weapon | |
| Blazing Sweep1Extended H | Mana (20) | - | 12.0s | 5 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand Weapon | |
| Blazing Sweep1H | Mana (20) | - | 12.0s | 5 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand Weapon | |
| Blazing Sweep2Hextended | Mana (20) | - | 12.0s | 5 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand Weapon | |
| Blink | HP | - | 10.0s | 15 | Movement Based, Skillshot | Anim Lock On CastIs ProjectileControlling PlayerIs Dash Spell | |
| Dash | HP | - | 8.0s | 5 | Movement Based, Skillshot | Is ProjectileControlling PlayerCannot Use While RootedCannot Use While In AirIs Dash SpellUsable While Silenced | |
| Dodge Roll | HP | - | 3.0s | 6 | Movement Based, Skillshot | Anim Lock On CastIs ProjectileControlling PlayerIs Dash Spell | |
| Fire AOE | Mana (20) | - | 6.0s | 30 | Enemy Unit, Position, Circle | Is AbilityIn SpellbookCreates Area Emitters | |
| Fire Barrage | Mana (10) | 3.0s | 8.0s | 20 | Enemy Unit | In SpellbookIs Projectile | |
| Meteor Shower | Mana (10) | - | - | 25 | Enemy Unit, Position, Circle | Is AbilityIn SpellbookCreates Area Emitters | |
| Mountain Piercer | Stamina (2) | - | 15.0s | 45 | Enemy Unit, Movement Based | Anim Lock On Projectile HitIs ProjectileControlling PlayerUsable While MountedCannot Use While RootedCannot Use While In AirCannot Use While SwimmingCannot Use While Shapeshifted | |
| Phoenix Blast | Mana (10) | 2.0s | 30.0s | 30 | Enemy Unit, Arrow, Forward, Skillshot | Anim Lock On CastIs ProjectileCreates Area Emitters | |
| Phoenix Comet | Mana (10) | 750ms | - | 30 | Enemy Unit, Position, Circle | Is AbilityRequire Main Hand WeaponIs ProjectileCan Be DodgedTelegraphing | |
| Purge Aura | Mana (30) | - | 10.0s | 5 | Enemy Unit | Is AbilityRequire Main Hand Weapon | |
| Purge The Wicked | Mana (30) | - | 10.0s | 5 | Enemy Unit | Is AbilityRequire Main Hand Weapon | |
| Relentless Charge | Stamina (2) | - | 5.0s | 100 | Enemy Unit, Position, Circle | Is ProjectileCreates Area EmittersControlling PlayerUsable While MountedCannot Use While Shapeshifted | |
| Shield Smite | Mana (10) | - | 12.0s | 3 | Enemy Unit | Is AbilityIn Spellbook | |
| Sunbreaker | Mana (30) | - | 10.0s | 5 | Enemy Unit | Is AbilityIn SpellbookRequire Main Hand WeaponCan Be Dodged |

















