Scars of Honor Skills
Add to Favorites
| Name | Resource | Cast | Cooldown | Range | Target | Flags | |
|---|---|---|---|---|---|---|---|
| Aegis | Mana (50) | - | 20.0s | 40 | Self | In SpellbookHold And Release | |
| Avatar Of Justice | Mana (10) | - | 120.0s | 0 | Self | Is AbilityRequire Main Hand WeaponAnim Lock On CastUsable While StunnedUsable While Silenced | |
| Avatar Of Light | Mana (80) | - | 120.0s | 0 | Self | Is AbilityRequire Main Hand WeaponAnim Lock On CastUsable While StunnedUsable While Silenced | |
| Banner Spell Banner Spell | Mana | - | - | 20 | Friendly Unit, Friendly Player, Position, Multiple Targets, Circle | Creates Area EmittersTelegraphing | |
| Blessed Aegis | Mana | - | - | 0 | Self | Is Ability | |
| Blessed Bulwark Crash | Mana (40) | - | 30.0s | 0 | Self, Friendly Unit, Enemy Unit, Position, Circle | In SpellbookAnim Lock On CastCreates Area EmittersCannot Use While In AirCannot Use While Swimming | |
| Blessed Lightbound Shield | Mana (30) | - | 12.0s | 10 | Enemy Unit | Is AbilityIn SpellbookIs Projectile | |
| Blessed Shield Smite | Mana | - | 12.0s | 5 | Enemy Unit | Is AbilityIn Spellbook | |
| Bulwark Crash | Mana (40) | - | 30.0s | 0 | Self, Friendly Unit, Enemy Unit, Position, Circle | In SpellbookAnim Lock On CastCreates Area EmittersCannot Use While In AirCannot Use While Swimming | |
| Cavalcade Of Light | Mana (100) | 2.0s | 80.0s | 10 | Enemy Unit, Position, Circle | Is AbilityIn SpellbookCreates Area Emitters | |
| Deliverance | Mana (40) | - | 30.0s | 12 | Enemy Unit, Movement Based, Friendly & Enemy Unit | Is AbilityIn SpellbookIs ProjectileControlling Player | |
| Earthen Grasp | Energy (10) | - | 15.0s | 30 | Friendly Unit, Enemy Unit, Friendly Player, Position, Multiple Targets, Circle, Forward | In SpellbookAnim Lock On CastIs ProjectileTelegraphing | |
| Final Verdict Absolution | Mana (100) | - | 60.0s | 0 | Self, Friendly Unit, Position, Circle | Is AbilityIn SpellbookCreates Area Emitters | |
| Final Verdict Absolution | Mana (10) | - | 15.0s | 30 | Self, Friendly Unit, Enemy Unit, Position, Circle | In SpellbookAnim Lock On CastCreates Area Emitters | |
| Final Verdict Castigation | Mana (60) | - | 60.0s | 30 | Self, Friendly Unit, Enemy Unit, Position, Circle | In SpellbookAnim Lock On CastCreates Area Emitters | |
| Grip | Mana (10) | - | - | 20 | Enemy Unit | Is AbilityIn Spellbook | |
| Guilty Charge | Mana (10) | - | 2.0s | 15 | Enemy Unit, Position, Multiple Targets, Circle | In SpellbookIs ProjectileCreates Area EmittersControlling Player | |
| Healing Hand | Mana (20) | - | 8.0s | 6 | Self, Friendly Unit, Friendly Player | In Spellbook | |
| Healing Hand EVO Key | Mana (30) | - | 2.0s | 15 | Self, Friendly Unit | In Spellbook | |
| Healing Hand EVO Key | Mana (30) | - | 2.0s | 15 | Self, Friendly Unit | In Spellbook | |
| Heat Of Battle | Mana (10) | - | - | 6 | Enemy Unit | Is AbilityIn SpellbookCreates Area Emitters | |
| Heavenly Dive | Mana (15) | - | 3.0s | 20 | Enemy Unit, Position, Circle | Is ProjectileControlling Player | |
| Heavenly Dive | Mana (20) | - | 30.0s | 10 | Enemy Unit, Position, Circle | Is ProjectileControlling Player | |
| Holy Defiance | Mana (10) | - | 45.0s | 0 | Self | Is AbilityIn Spellbook |

















