Scars of Honor Skills
Add to Favorites
| Name | Resource | Cast | Cooldown | Range | Target | Flags | |
|---|---|---|---|---|---|---|---|
| Blazing Sweep | Mana (20) | - | 12.0s | 0 | Enemy Unit, Multiple Targets, Cone | Is AbilityIn SpellbookRequire Main Hand Weapon | |
| Blazing Sweep | Mana (20) | - | 12.0s | 0 | Enemy Unit, Enemy Player, Cone | PassiveIn SpellbookRequire Main Hand WeaponAnim Lock On CastCreates Area Emitters | |
| Cryomed Injection | Energy | - | 80.0s | 10 | Self, Friendly Unit | Is AbilityUsable While StunnedUsable While Silenced | |
| Cryomed Injection | Energy | - | 30.0s | 0 | Self | Is AbilityUsable While StunnedUsable While Silenced | |
| Cryomed Injection | Energy | - | 80.0s | 0 | Self | Is AbilityUsable While StunnedUsable While Silenced | |
| Freezing Shot | Energy (60) | 2.0s | 4.0s | 20 | Enemy Unit | Is AbilityIn SpellbookRequire Main Hand WeaponIs ProjectileCan Be Dodged | |
| Frost AOE | Mana (20) | - | 6.0s | 30 | Enemy Unit, Position, Circle | Is AbilityIn SpellbookCreates Area Emitters | |
| Hail Of Frost Arrows | Energy | 1.0s | 75.0s | 20 | Enemy Unit, Position, Circle | Is AbilityIn SpellbookCreates Area EmittersCan Be Dodged | |
| Hellcat Pounce | HP | 1.0s | - | 15 | Enemy Unit, Movement Based | Is AbilityIn SpellbookIs ProjectileControlling Player | |
| Ice Lance | Mana (25) | - | 4.0s | 20 | Enemy Unit | Is AbilityIn SpellbookIs ProjectileCan Be Dodged | |
| Ice Lance Skillshot | Mana (10) | - | - | 15 | Enemy Unit, Arrow, Forward, Skillshot | Is AbilityIn SpellbookIs ProjectileTelegraphing | |
| Ring Of Ice | Mana (10) | - | 15.0s | 30 | Enemy Unit, Position, Circle | In SpellbookCreates Area Emitters | |
| Spawn Cauldron | HP | - | 500ms | 5 | Enemy Unit, Position, Circle | Creates Game Objects | |
| Volley | Energy (10) | - | 45.0s | 30 | Enemy Unit, Multiple Targets, Cone, Skillshot | In SpellbookCreates Area Emitters |

















