Solo FOB Builder
Loadout
- A-91
- $0
- Large Hammer
- $2,400
- Level 2 Helmet
- $500
- Level 2 Armor
- $1,000
- Operator Backpack
- $800
- URAL
- $5,000
- STANAG 30 RND Magazine
- $55
- Forward Operating Base
- $7,500
- Build Supplies 350 rds
- $70
- 5.56mm FMJ 30 rds
- $45
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.525s | 0.525s | ā |
| Vertical recoil | 1Ć | 1Ć | ā |
| Horizontal recoil | 1Ć | 1Ć | ā |
| Spread | 1Ć | 1Ć | ā |
| Accuracy | 1Ć | 1Ć | ā |
| Equip speed | 0.92Ć | 0.92Ć | ā |
| Holster speed | 1Ć | 1Ć | ā |
| ADS zoom | 1.2Ć | 1.2Ć | ā |
| Min zeroing | 100 m | 100 m | ā |
| Max zeroing | 100 m | 100 m | ā |
| Length | 80 cm | 80 cm | ā |
Spray on target: 44 cm wide, 6.1 m tall
URAL 2x Ammo Crates Drop Crates = 5k Payback Unload Crates in FOB = 3K Payback


Support