URAL
URAL is a ground vehicle in Wardogs, issued to the Driver role. It has 3 seats, a 79 km/h top speed and 700 health. It unlocks at Driver level 3 and costs $35,000.
Details
-
Category - Vehicles
- Subcategory
- Ground
- Footprint
- 4×4
- Seats
- 3
- Top speed
- 79 km/h
- Health
- 700
- Fuel tank
- 85 L
- Fuel use
- 4 L/km
- Mass
- 10,000 kg
-
Unlocks at - Driver level 3 - $35,000
-
Sold under - Land, Blueprints
Vehicle model & components
More Ground
URAL armour
700 hull HP 14 armour zones| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Canvas 1.2 | 53 | 14 | ||
| Main hull 10.4 | 53 | 14 | ||
| Tyres 0.38 | 53 | 14 | ||
| Engine cover 1.57 | 53 | 14 | ||
| Windows 5 mm | 53 | 14 | ||
| Body 0.38 - 10.4 | 53 | 1 | ||
| Fuel tank 1.57 | 53 | 8 | ||
| Front left wheel 0.38 - 10.4 | 53 | 2 | ||
| Middle left wheel 0.38 - 10.4 | 53 | 2 | ||
| Rear left wheel 0.38 - 10.4 | 53 | 2 | ||
| Front right wheel 0.38 - 10.4 | 53 | 2 | ||
| Middle right wheel 0.38 - 10.4 | 53 | 2 | ||
| Rear right wheel 0.38 - 10.4 | 53 | 2 | ||
| Engine no surface | 53 | 8 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 1958 | 1 |
| 155 mm Standard | Main hull | 1958 | 1 |
| 120x570 mm | Main hull | 1142 | 1 |
| AT Mine | Main hull | 1050 | 1 |
| Stingray | Main hull | 720 | 1 |
| 72 mm | Main hull | 870 | 2 |
| 84 mm | Main hull | 566 | 2 |
| IED | Main hull | 450 | 2 |
| 70 mm | Main hull | 435 | 3 |
| 120x800 mm Standard | Main hull | 365 | 3 |
| 93 mm | Main hull | 335 | 4 |
| 122 mm | Main hull | 196 | 6 |
| C4 Charge | Main hull | 112 | 7 |
| 30 mm | Main hull | 60 | 12 |
| 40 mm | Main hull | 59 | 12 |
| Claymore | Main hull | 53 | 14 |
| 35x228 mm | Main hull | 21 | 34 |
| 20x102 mm | Main hull | 7.5 | 94 |
| .50 cal | Main hull | 24 | 262 |
| 12g Rifled Slug | Main hull | 24 | 267 |
| Broadhead Arrow | Main hull | 17 | 364 |
| .50 AE | Main hull | 14 | 445 |
| 7.62x51 mm | Main hull | 14 | 467 |
| 7.62x54 mm | Main hull | 12 | 510 |
| .45 Colt | Main hull | 10 | 623 |
| 7.62 mm | Main hull | 9.5 | 667 |
| .45 ACP | Main hull | 6.8 | 934 |
| 5.56 mm | Main hull | 6.3 | 1000 |
| 5.45 mm | Main hull | 5.9 | 1077 |
| 12g Buckshot | Main hull | 5.6 | 1120 |
| 9 mm | Main hull | 5.0 | 1273 |
| .308 Winchester | Main hull | 4.7 | 1334 |


Driver XP