Guild Wars 2 Trading Post
Add to Favorites
Most purchased
Items with the largest buy-side volume change over the window.
| # | Name | Buy | Sell | Buy volume | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Piece of Unidentified Gear | 1 | 1 | 573,375 | |
| 2 | ![]() | Heavy Loot Bag | 2 | 2 | 119,178 | |
| 3 | ![]() | Pile of Incandescent Dust | 1 | 1 | 105,336 | |
| 4 | ![]() | Flavorful Fish Fillet | 1 | 1 | 78,564 | |
| 5 | ![]() | Glob of Ectoplasm | 26 | 26 | 56,345 | |
| 6 | ![]() | Small Fang | 1 | 1 | 54,905 | |
| 7 | ![]() | Snowflake | 1 | 1 | 44,630 | |
| 8 | ![]() | Piece of Rare Unidentified Gear | 22 | 22 | 39,531 | |
| 9 | ![]() | Orichalcum Ore | 1 | 1 | 39,340 | |
| 10 | ![]() | Memory of Battle | 5 | 6 | 38,182 | |
| 11 | ![]() | Pile of Flax Seeds | 1 | 1 | 31,493 | |
| 12 | ![]() | Medallion of the Soldier | 1 | 1 | 26,084 | |
| 13 | ![]() | Medallion of the Shaman | 1 | 1 | 25,579 | |
| 14 | ![]() | Gossamer Scrap | 97 | 1 | 25,102 | |
| 15 | ![]() | Iron Ore | 80 | 1 | 18,010 | |
| 16 | ![]() | Pile of Lucent Crystal | 8 | 8 | 17,571 | |
| 17 | ![]() | Pile of Crystalline Dust | 15 | 15 | 15,711 | |
| 18 | ![]() | Pile of Shimmering Dust | 2 | 2 | 15,477 | |
| 19 | ![]() | Coral Tentacle | 1 | 1 | 14,243 | |
| 20 | ![]() | Beryl Crystal | 1 | 1 | 14,116 | |
| 21 | ![]() | Medallion of the Rabid | 1 | 1 | 14,048 | |
| 22 | ![]() | Sapphire Crystal | 1 | 1 | 13,947 | |
| 23 | ![]() | Hardened Leather Section | 4 | 5 | 13,769 | |
| 24 | ![]() | Ancient Wood Log | 1 | 1 | 12,941 | |
| 25 | ![]() | Piece of Ambrite | 1 | 1 | 12,911 | |
| 26 | ![]() | Medallion of the Magi | 0 | 1 | 12,222 | |
| 27 | ![]() | Platinum Ore | 1 | 1 | 12,209 | |
| 28 | ![]() | Ruby Crystal | 1 | 1 | 12,120 | |
| 29 | ![]() | Emerald Crystal | 1 | 1 | 12,057 | |
| 30 | ![]() | Fractal Encryption | 20 | 21 | 10,899 | |
| 31 | ![]() | Trick-or-Treat Bag | 4 | 4 | 10,656 | |
| 32 | ![]() | Wintersday Gift | 2 | 3 | 10,494 | |
| 33 | ![]() | Onion | 1 | 1 | 10,246 | |
| 34 | ![]() | Mushroom | 1 | 1 | 9,449 | |
| 35 | ![]() | Lump of Raw Ambrite | 2 | 2 | 9,359 | |
| 36 | ![]() | Cured Thick Leather Square | 1 | 1 | 9,179 | |
| 37 | ![]() | Crest of the Soldier | 13 | 13 | 9,113 | |
| 38 | ![]() | Cassava Root | 1 | 1 | 8,967 | |
| 39 | ![]() | Prickly Pear | 1 | 1 | 8,941 | |
| 40 | ![]() | Shard of Glory | 4 | 5 | 8,772 | |
| 41 | ![]() | Orichalcum Ingot | 3 | 3 | 8,541 | |
| 42 | ![]() | Parsley Leaf | 1 | 1 | 8,491 | |
| 43 | ![]() | Black Peppercorn | 1 | 1 | 8,435 | |
| 44 | ![]() | Head of Garlic | 1 | 1 | 8,217 | |
| 45 | ![]() | Thermocatalytic Reagent | 1 | 1 | 7,958 | |
| 46 | ![]() | Opal Crystal | 1 | 1 | 7,956 | |
| 47 | ![]() | Lowland Pine Log | 85 | 1 | 7,914 | |
| 48 | ![]() | Powerful Venom Sac | 23 | 26 | 7,819 | |
| 49 | ![]() | Bolt of Gossamer | 1 | 1 | 7,760 | |
| 50 | ![]() | Mist-Hardened Lockbox | 5 | 8 | 7,690 |








































































