Guild Wars 2 Trading Post
Add to Favorites
Most sold
Items with the largest sell-side volume change over the window.
| # | Name | Buy | Sell | Sell volume | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Potent Potion of Sons of Svanir Slaying | 1 | 1 | 95,733 | |
| 2 | ![]() | Piece of Unidentified Gear | 1 | 1 | 89,965 | |
| 3 | ![]() | Pile of Lucent Crystal | 8 | 8 | 77,786 | |
| 4 | ![]() | Snowflake | 1 | 1 | 67,286 | |
| 5 | ![]() | Pile of Crystalline Dust | 15 | 15 | 59,183 | |
| 6 | ![]() | Cured Thick Leather Square | 1 | 1 | 57,085 | |
| 7 | ![]() | Gossamer Scrap | 97 | 1 | 51,508 | |
| 8 | ![]() | Glob of Ectoplasm | 26 | 26 | 51,413 | |
| 9 | ![]() | Trick-or-Treat Bag | 4 | 4 | 45,976 | |
| 10 | ![]() | Small Fang | 1 | 1 | 39,639 | |
| 11 | ![]() | Pile of Flax Seeds | 1 | 1 | 30,752 | |
| 12 | ![]() | Heavy Loot Bag | 2 | 2 | 21,718 | |
| 13 | ![]() | Iron Ore | 80 | 1 | 21,207 | |
| 14 | ![]() | Memory of Battle | 5 | 6 | 20,769 | |
| 15 | ![]() | Hardened Leather Section | 4 | 5 | 20,330 | |
| 16 | ![]() | Pile of Incandescent Dust | 1 | 1 | 19,840 | |
| 17 | ![]() | Potent Potion of Centaur Slaying | 1 | 1 | 16,776 | |
| 18 | ![]() | Fang | 6 | 6 | 16,704 | |
| 19 | ![]() | Platinum Ore | 1 | 1 | 16,222 | |
| 20 | ![]() | Block of Tofu | 1 | 2 | 15,708 | |
| 21 | ![]() | Potent Potion of Undead Slaying | 1 | 1 | 15,504 | |
| 22 | ![]() | Potent Potion of Demon Slaying | 1 | 1 | 15,297 | |
| 23 | ![]() | Vial of Powerful Blood | 25 | 26 | 15,151 | |
| 24 | ![]() | Pristine Toxic Spore Sample | 6 | 6 | 14,498 | |
| 25 | ![]() | Vicious Claw | 21 | 27 | 14,378 | |
| 26 | ![]() | Thermocatalytic Reagent | 1 | 1 | 13,214 | |
| 27 | ![]() | Armored Scale | 24 | 27 | 13,165 | |
| 28 | ![]() | Potent Potion of Grawl Slaying | 1 | 2 | 12,624 | |
| 29 | ![]() | Wintersday Gift | 2 | 3 | 11,606 | |
| 30 | ![]() | Shard of Glory | 4 | 5 | 11,429 | |
| 31 | ![]() | Ancient Bone | 24 | 27 | 11,203 | |
| 32 | ![]() | Cured Rugged Leather Square | 1 | 1 | 10,416 | |
| 33 | ![]() | Tiny Snowflake | 1 | 1 | 10,315 | |
| 34 | ![]() | Orichalcum Ore | 1 | 1 | 10,121 | |
| 35 | ![]() | Elaborate Totem | 24 | 26 | 9,720 | |
| 36 | ![]() | Darksteel Ingot | 2 | 3 | 9,713 | |
| 37 | ![]() | Pile of Radiant Dust | 8 | 8 | 9,282 | |
| 38 | ![]() | Chunk of Pure Jade | 0 | 3 | 9,268 | |
| 39 | ![]() | Emerald Crystal | 1 | 1 | 8,914 | |
| 40 | ![]() | Orichalcum Ingot | 3 | 3 | 8,888 | |
| 41 | ![]() | Claw | 3 | 4 | 8,659 | |
| 42 | ![]() | Vial of Thick Blood | 3 | 4 | 8,639 | |
| 43 | ![]() | Sharp Fang | 4 | 5 | 8,545 | |
| 44 | ![]() | Totem | 3 | 4 | 8,477 | |
| 45 | ![]() | Smooth Scale | 4 | 4 | 8,468 | |
| 46 | ![]() | Heavy Bone | 6 | 7 | 8,436 | |
| 47 | ![]() | Ancient Wood Plank | 3 | 3 | 8,359 | |
| 48 | ![]() | Head of Lettuce | 1 | 1 | 8,318 | |
| 49 | ![]() | Dragon Coffer | 12 | 13 | 8,300 | |
| 50 | ![]() | Orichalcum Plated Dowel | 16 | 20 | 8,201 |








































































