Dune Buggy
Dune Buggy is a ground vehicle in Wardogs, issued to the Driver role. It has 3 seats, a 130 km/h top speed and 400 health. It unlocks at Driver level 8 and costs $25,000.
Details
-
Category - Vehicles
- Subcategory
- Ground
- Footprint
- 4×4
- Seats
- 3
- Top speed
- 130 km/h
- Health
- 400
- Fuel tank
- 68 L
- Fuel use
- 5 L/km
- Mass
- 550 kg
-
Unlocks at - Driver level 8 - $25,000
-
Sold under - Land, Blueprints
Vehicle model & components
More Ground
Dune Buggy armour
400 hull HPDune Buggy has 400 hull hit points across 10 armour zones. These figures come from the game's own damage tables for build Early Access CL-499480, so they are what the game resolves a hit with rather than measured estimates.
Pick any part of the model to shoot it with the 20x102 mm and see what it does.
Fastest route right now: 27 hits to destroy through the engine cover.
| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Engine cover 1.57 | 15 | 27 | ||
| Main hull 3 | 15 | 27 | ||
| Canvas 1.2 | 15 | 27 | ||
| Windows 5 mm | 15 | 27 | ||
| Fuel tank 1.57 | 15 | 20 | ||
| Front left wheel 0.38 - 10.4 | 15 | 5 | ||
| Rear left wheel 0.38 - 10.4 | 15 | 5 | ||
| Front right wheel 0.38 - 10.4 | 15 | 5 | ||
| Rear right wheel 0.38 - 10.4 | 15 | 5 | ||
| Engine no surface | 15 | 27 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 6851 | 1 |
| 155 mm Expensive SB | Main hull | 6851 | 1 |
| 155 mm Standard | Main hull | 6851 | 1 |
| 155 mm Standard SB | Main hull | 6851 | 1 |
| 120x570 mm | Main hull | 2284 | 1 |
| 122 mm HAVOC | Main hull | 1305 | 1 |
| AT Mine | Main hull | 900 | 1 |
| 72 mm | Main hull | 870 | 1 |
| IED | Main hull | 750 | 1 |
| Stingray | Main hull | 720 | 1 |
| 120x800 mm Standard | Main hull | 679 | 1 |
| 84 mm | Main hull | 566 | 2 |
| 122 mm | Main hull | 435 | 2 |
| 70 mm | Main hull | 435 | 2 |
| 84 mm TV Guided Missile | Main hull | 435 | 2 |
| C4 Charge | Main hull | 250 | 2 |
| 93 mm | Main hull | 263 | 3 |
| 40 mm | Main hull | 420 | 4 |
| Claymore | Main hull | 75 | 6 |
| 30 mm | Main hull | 40 | 10 |
| 35x228 mm | Main hull | 21 | 20 |
| 20x102 mm | Main hull | 15 | 27 |
| Rambo Explosive Arrow | Main hull | 56 | 54 |
| .50 cal | Main hull | 40 | 75 |
| 12g Rifled Slug | Main hull | 39 | 77 |
| .338 Norman Magnum | Main hull | 39 | 77 |
| Broadhead Arrow | Main hull | 29 | 104 |
| .50 AE | Main hull | 24 | 127 |
| 7.62x51 mm | Main hull | 22 | 134 |
| 7.62x54 mm | Main hull | 21 | 146 |
| .45 Colt | Main hull | 17 | 178 |
| 7.62 mm | Main hull | 16 | 191 |
| .308 Winchester | Main hull | 12 | 243 |
| .45 ACP | Main hull | 11 | 267 |
| 5.56 mm | Main hull | 10 | 286 |
| 5.45 mm | Main hull | 9.7 | 308 |
| 12g Buckshot | Main hull | 9.4 | 321 |
| 9 mm | Main hull | 8.2 | 364 |

















Driver XP