L2A6
Driver XPL2A6 is a heavy armored vehicle in Wardogs, issued to the Driver role. It has 3 seats, a 65 km/h top speed and 800 health. It unlocks at Driver level 35 and costs $500,000.
- 3 Crew Members
- 120m Shell + .308 Win & 5.56mm
Details
-
Category - Vehicles
- Subcategory
- Ground
- Footprint
- 4×4
- Seats
- 3
- Top speed
- 65 km/h
- Health
- 800
- Fuel tank
- 110 L
- Fuel use
- 8 L/km
- Countermeasures
- 1 smoke, 90 s cooldown
-
Unlocks at - Driver level 35 - $500,000
-
Sold under - Land, Blueprints
Vehicle model & components
Manufactured by Rhineritter. A heavily armored tank that is highly effective against all ground targets.
More Ground
L2A6 armour
800 hull HPL2A6 has 800 hull hit points across 6 armour zones. These figures come from the game's own damage tables for build Early Access CL-499480, so they are what the game resolves a hit with rather than measured estimates.
Pick any part of the model to shoot it with the 40 mm and see what it does.
Fastest route right now: 17 hits to destroy through the main hull.
| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Main hull 30 - solid | 48 | 17 | ||
| Engine 1.57 - solid | 48 | 4 | ||
| Armour plate solid | 48 | 8 | ||
| Fuel tank 1.57 | 48 | 4 | ||
| Right track solid | 48 | 3 | ||
| Left track solid | 48 | 3 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 925 | 1 |
| 155 mm Expensive SB | Main hull | 925 | 1 |
| 155 mm Standard | Main hull | 925 | 1 |
| 155 mm Standard SB | Main hull | 925 | 1 |
| AT Mine | Main hull | 735 | 2 |
| Stingray | Main hull | 660 | 2 |
| IED | Main hull | 390 | 3 |
| 84 mm | Main hull | 282 | 3 |
| 72 mm | Main hull | 235 | 4 |
| 120x570 mm | Main hull | 232 | 4 |
| 122 mm HAVOC | Main hull | 212 | 4 |
| C4 Charge | Main hull | 188 | 5 |
| 93 mm | Main hull | 152 | 6 |
| 120x800 mm Standard | Main hull | 120 | 7 |
| 70 mm | Main hull | 118 | 7 |
| 84 mm TV Guided Missile | Main hull | 118 | 7 |
| 122 mm | Main hull | 71 | 12 |
| 40 mm | Main hull | 48 | 17 |
| 30 mm | Main hull | 18 | 45 |
| Claymore | Main hull | 7.5 | 107 |
| 20x102 mm | Main hull | 4.5 | 178 |
| 35x228 mm | Main hull | 2.2 | 371 |
| 12g Rifled Slug | nothing | 0 | - |
| .308 Winchester | nothing | 0 | - |
| .338 Norman Magnum | nothing | 0 | - |
| .45 ACP | nothing | 0 | - |
| .45 Colt | nothing | 0 | - |
| .50 AE | nothing | 0 | - |
| .50 cal | nothing | 0 | - |
| 5.45 mm | nothing | 0 | - |
| 5.56 mm | nothing | 0 | - |
| 7.62 mm | nothing | 0 | - |
| 7.62x51 mm | nothing | 0 | - |
| 7.62x54 mm | nothing | 0 | - |
| 12g Buckshot | nothing | 0 | - |
| 9 mm | nothing | 0 | - |
| Broadhead Arrow | nothing | 0 | - |
| Rambo Explosive Arrow | nothing | 0 | - |
















