Humvee [Minigun]
Driver XPHumvee [Minigun] is an SUV in Wardogs, issued to the Driver role. It has 5 seats, a 113 km/h top speed and 500 health. It unlocks at Driver level 30 and costs $150,000.
- 1 Driver + 4 Passengers
- Optional Logistics Crates
Details
-
Category - Vehicles
- Subcategory
- Ground
- Footprint
- 4×4
- Seats
- 5
- Top speed
- 113 km/h
- Health
- 500
- Fuel tank
- 65 L
- Fuel use
- 3.3 L/km
- Mass
- 7,250 kg
-
Unlocks at - Driver level 30 - $150,000
-
Sold under - Land, Blueprints
Vehicle model & components
Manufactured by PATRIOT. An armored transport vehicle designed to transport troops and cargo into battle. M134D Mounted
More Ground
Humvee [Minigun] armour
500 hull HPHumvee [Minigun] has 500 hull hit points across 11 armour zones. These figures come from the game's own damage tables, so they are what the game resolves a hit with rather than measured estimates.
Pick any part of the model to shoot it with the 35x228 mm and see what it does.
Fastest route right now: 29 hits to destroy through the windows.
| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Windows 30 | 17 | 29 | ||
| Main hull 1.2 - 30 | 17 | 29 | ||
| Canvas 1.2 | 17 | 29 | ||
| Plastic 0.65 | 17 | 29 | ||
| Tyres 0.65 | 17 | 29 | ||
| Fuel tank 1.57 | 17 | 23 | ||
| Front left wheel 0.38 - 12 | 17 | 5 | ||
| Rear left wheel 0.38 - 12 | 17 | 5 | ||
| Front right wheel 0.38 - 12 | 17 | 5 | ||
| Rear right wheel 0.38 - 12 | 17 | 5 | ||
| Engine no surface | 17 | 23 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 6851 | 1 |
| 155 mm Expensive SB | Main hull | 6851 | 1 |
| 155 mm Standard | Main hull | 6851 | 1 |
| 155 mm Standard SB | Main hull | 6851 | 1 |
| 120x570 mm | Main hull | 2284 | 1 |
| AT Mine | Main hull | 900 | 1 |
| 72 mm | Main hull | 870 | 1 |
| IED | Main hull | 750 | 1 |
| Stingray | Main hull | 540 | 1 |
| 84 mm | Main hull | 500 | 2 |
| 122 mm HAVOC | Main hull | 457 | 2 |
| 70 mm | Main hull | 435 | 2 |
| 84 mm TV Guided Missile | Main hull | 435 | 2 |
| 120x800 mm Standard | Main hull | 339 | 3 |
| 122 mm | Main hull | 152 | 5 |
| C4 Charge | Main hull | 119 | 5 |
| 93 mm | Main hull | 108 | 7 |
| 40 mm | Main hull | 96 | 10 |
| Claymore | Main hull | 38 | 14 |
| 30 mm | Main hull | 25 | 20 |
| 35x228 mm | Main hull | 17 | 29 |
| 20x102 mm | Main hull | 6.0 | 84 |
| Rambo Explosive Arrow | Main hull | 34 | 267 |
| .50 cal | Main hull | 24 | 374 |
| 12g Rifled Slug | Main hull | 24 | 381 |
| .338 Norman Magnum | Main hull | 24 | 381 |
| Broadhead Arrow | Main hull | 17 | 520 |
| .50 AE | Main hull | 14 | 635 |
| 7.62x51 mm | Main hull | 14 | 667 |
| 7.62x54 mm | Main hull | 12 | 728 |
| .45 Colt | Main hull | 10 | 889 |
| 7.62 mm | Main hull | 9.5 | 953 |
| .308 Winchester | Main hull | 6.8 | 1334 |
| .45 ACP | Main hull | 6.8 | 1334 |
| 5.56 mm | Main hull | 6.3 | 1429 |
| 5.45 mm | Main hull | 5.9 | 1539 |
| 12g Buckshot | Main hull | 5.6 | 1600 |
| 9 mm | Main hull | 5.0 | 1819 |
















