Humvee [M249]
Driver XPHumvee [M249] is an SUV in Wardogs, issued to the Driver role. It has 5 seats, a 113 km/h top speed and 500 health. It unlocks at Driver level 20 and costs $125,000.
- 1 Driver + 4 Passengers
- Optional Logistics Crates
Details
-
Category - Vehicles
- Subcategory
- Ground
- Footprint
- 4×4
- Seats
- 5
- Top speed
- 113 km/h
- Health
- 500
- Fuel tank
- 65 L
- Fuel use
- 3.3 L/km
- Mass
- 7,250 kg
-
Unlocks at - Driver level 20 - $125,000
-
Sold under - Land, Blueprints
Vehicle model & components
Manufactured by PATRIOT. An armored transport vehicle designed to transport troops and cargo into battle. M249 Mounted.
More Ground
Humvee [M249] armour
500 hull HPHumvee [M249] has 500 hull hit points across 10 armour zones. These figures come from the game's own damage tables for build Early Access CL-499480, so they are what the game resolves a hit with rather than measured estimates.
Pick any part of the model to shoot it with the 35x228 mm and see what it does.
Fastest route right now: 27 hits to destroy through the windows.
| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Windows 30 | 19 | 27 | ||
| Main hull 1.2 - 30 | 19 | 27 | ||
| Canvas 1.2 | 19 | 27 | ||
| Plastic 0.65 | 19 | 27 | ||
| Fuel tank 1.57 | 19 | 22 | ||
| Front left wheel 0.38 - 12 | 19 | 5 | ||
| Rear left wheel 0.38 - 12 | 19 | 5 | ||
| Front right wheel 0.38 - 12 | 19 | 5 | ||
| Rear right wheel 0.38 - 12 | 19 | 5 | ||
| Engine no surface | 19 | 22 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 6851 | 1 |
| 155 mm Expensive SB | Main hull | 6851 | 1 |
| 155 mm Standard | Main hull | 6851 | 1 |
| 155 mm Standard SB | Main hull | 6851 | 1 |
| 120x570 mm | Main hull | 2284 | 1 |
| AT Mine | Main hull | 900 | 1 |
| 72 mm | Main hull | 870 | 1 |
| IED | Main hull | 750 | 1 |
| Stingray | Main hull | 540 | 1 |
| 122 mm HAVOC | Main hull | 522 | 2 |
| 84 mm | Main hull | 522 | 2 |
| 70 mm | Main hull | 435 | 2 |
| 84 mm TV Guided Missile | Main hull | 435 | 2 |
| 120x800 mm Standard | Main hull | 339 | 3 |
| C4 Charge | Main hull | 163 | 4 |
| 122 mm | Main hull | 174 | 5 |
| 93 mm | Main hull | 120 | 7 |
| 40 mm | Main hull | 105 | 9 |
| Claymore | Main hull | 38 | 14 |
| 30 mm | Main hull | 22 | 23 |
| 35x228 mm | Main hull | 19 | 27 |
| 20x102 mm | Main hull | 7.5 | 67 |
| Rambo Explosive Arrow | Main hull | 45 | 167 |
| .50 cal | Main hull | 32 | 234 |
| 12g Rifled Slug | Main hull | 32 | 239 |
| .338 Norman Magnum | Main hull | 32 | 239 |
| Broadhead Arrow | Main hull | 23 | 325 |
| .50 AE | Main hull | 19 | 397 |
| 7.62x51 mm | Main hull | 18 | 417 |
| 7.62x54 mm | Main hull | 17 | 455 |
| .45 Colt | Main hull | 14 | 556 |
| 7.62 mm | Main hull | 13 | 596 |
| .308 Winchester | Main hull | 9.0 | 834 |
| .45 ACP | Main hull | 9.0 | 834 |
| 5.56 mm | Main hull | 8.4 | 893 |
| 5.45 mm | Main hull | 7.8 | 962 |
| 12g Buckshot | Main hull | 7.5 | 1000 |
| 9 mm | Main hull | 6.6 | 1137 |
















