Buildings Database
Description | ||||||
|---|---|---|---|---|---|---|
| Airlock | Allows access to Habitats. Has to be built on a Habitat wall. | Habitat | Modules | HabitatModules | — | |
| Algae Tank | Grows Algae and processes them into rations | Survival | Test | Energy | 5 | |
| Analyzing Station | Used to analyze items in exchange for Data Points. Has to be placed inside a Habitat. | Modules | Progression | — | ||
| Anchored Platform | A platform that can be placed on cliffs. | CustomBuilding | Test | Test | — | |
| Angled Safety Barrier | Basic metal barrier | Test | Defensive | PlatformModules | — | |
| Assembler | An intermediate production building. Utilizes nanoscale printing to make Products. | Crafting | Producing | Crafting | 60 | |
| Base Core | Allows for the building of other structures. Protects your base from Fire Waves. Has limited capacity that can be upgraded. Exceeding its capacity will disable the Fire Wave protection leaving your base inoperable for a longer amount of time. | Habitat | Defensive | BaseCore | — | |
| Base Core Amplifier v.1 | Increases Base Core capacity by 20. Works for every Base Core when placed within its range. | TemperatureManagement | Defensive | Cooling | — | |
| Base Core Amplifier v.2 | Increases Base Core capacity by 250. Works for every Base Core when placed within its range. | TemperatureManagement | Defensive | Cooling | — | |
| Basic Item Printer | Produces Building Materials and Ammo. Has to be placed inside a Habitat. | Survival | Modules | PersonalCrafting | — | |
| Cargo Dispatcher | Allows for the long distance transportation of selected items. Requires a Cargo Receiver to operate. | Transport | Logistic | Transport | 40 | |
| Cargo Receiver | Allows for the long distance transportation of selected items. Requires a Cargo Dispatcher to operate. | Transport | Logistic | Transport | 40 | |
| Chair | Mmmm...comfy! | Test | Test | Energy | — | |
| Chemical Generator | An advanced power generator. Burns chemicals from the atmosphere to create electricity. | Power | Test | Energy | 180 | |
| Chemical Processor | Creates new substances with chemical reactions | RawMaterialProcessing | Producing | Crafting | 10 | |
| Chimeran Power Generator | The most powerful energy generator. Can make energy from the interdimensional-quantum-alien-darkmatter bulbulators [PLACEHOLDER]. | Power | Test | Energy | 2000 | |
| Compounder | An intermediate production building. Utilizes chemical reactions to make Products. | RawMaterialProcessing | Producing | Crafting | 60 | |
| Compounder T2 | An intermediate production building. Utilizes chemical reactions to make Products. | RawMaterialProcessing | Test | Crafting | 60 | |
| Connecting TriPlatform | Connects to other Platform types | CustomBuilding | Test | Platforms | — | |
| Connector | Used to connect different levels of a base. | CustomBuilding | Test | Test | — | |
| Constructorizer | Crafts items from materials. | Crafting | Test | Crafting | 80 | |
| Constructorizer v2 | Crafts items from materials. | Crafting | Test | Crafting | 80 | |
| Corporate Terminal | Used to claim rewards from Corporations. Allows for the spending of Data Points. Can be placed on a wall or a ceiling. Has to be placed inside a Habitat. | Transport | Modules | Progression | — | |
| Decorator | Creates furniture and decorations | Habitat | Test | Energy | 5 | |
| Decoy | Decoy baits incoming enemies | Defensive | Defensive | Defensive | — | |
| Defense Tower | A defensive structure. Automatically aims and shoots at enemies. Requires Standard Ammo to work. Can be resupplied via Drone Rails. | Defensive | Defensive | Defensive | 50 | |
| Defense Turret | A defensive structure. Automatically aims and shoots at enemies. Requires Standard Ammo to work. Has to be supplied manually. | Defensive | Defensive | Defensive | 20 | |
| Delivery Storage | Send or request items through the drone system | Habitat | Test | Energy | — | |
| Deuterium Extractor | Placed only on deuterium sources to extract it. Deuterium is used in the most advanced energy production. | Extraction | Test | Energy | 5 | |
| Drone Station | Sends drone workers to handle transportation of resources via rail connections | Test | Test | Energy | 5 | |
| Equipment Upgrade Station | Used for weapon management. Unlocks new weapons and mods in exchange for War Bonds. Has to be placed inside a Habitat. | Player | Modules | Progression | — | |
| Expandable Storage | Redistributes items evenly to all connected buildings. Can store up to 1600 units of one selected item. Can be expanded using more Power. | Transport | Logistic | Transport | 60 | |
| Extendable walkway | A smooth ramp used to connect Platforms. | CustomBuilding | Interior | Platforms | — | |
| Fabricator | A basic production building. Utilizes nanoscale printing to make Products. | Crafting | Producing | Crafting | 10 | |
| Facturer | A building that automates the production of Ammunition. | Crafting | Test | Crafting | 80 | |
| Food Station | Converts raw consumables. Has to be placed inside a Habitat. | Survival | Modules | PersonalCrafting | — | |
| Furnace | A basic production building. Utilizes heat to make Products. | RawMaterialProcessing | Producing | Crafting | 20 | |
| Geo Scanner | Reveals a large area of the map. | Test | Defensive | Energy | — | |
| Habitat | Protects from external threats. Allows placement of interior structures. Needs an Airlock for access. | Habitat | Modules | Habitats | — | |
| Helium-3 Extractor | Used to extract Helium-3. Can be placed only on Helium-3 deposits. | Extraction | Extraction | 15 |













