Bombardier Beetle
Add to Favorites
Bombardier Beetle
Creature Stats
| Health: | 625 |
| Tier: | 2 |
| Stun Threshold: | 75 |
| Respawn: | 1 In-Game Day |
Weak To
| Slashing | +25% dmg |
| Fresh | +25% dmg |
Resistant To
| Stabbing | -25% dmg |
| Spicy | -50% dmg |
| Sizzle Buildup | -100% |
Bombardier Beetle Description
A beetle with a big blasting booty that patrols the park. A highly volatile boiling gland and bombardier part can be dropped on death.
Attacks
| Attack | Damage | Type | Range |
|---|---|---|---|
| Ranged | 35 | Spicy | 300 |
| Spray | 20 | Spicy | 750 |
| Melee Right | 30 | Stabbing | 300 |
| Melee Left | 30 | Stabbing | 300 |
| Ao E | 35 | Spicy | 300 |
| Bite Blast | 30 | Smashing | 750 |
| Ranged ORC | 70 | Burning | 300 |
| Spray ORC | 60 | Burning | 750 |
| Melee Right ORC | 65 | Smashing | 300 |
| Melee Left ORC | 65 | Smashing | 300 |
| Ao EORC | 70 | Burning | 300 |
| Bite Blast ORC | 30 | Smashing | 750 |
What Bombardier Beetle Drops
| Item | Amount |
|---|---|
| 1 | |
| Rare Drops | |
| (0-8) | |
| (0-2) | |
| (0-1) | |
Bestiary Card
| Card | How To Get |
|---|---|
| 1% chance on death |
















