King Dozer
Add to Favorites
King Dozer
Creature Stats
| Health: | 7,500 |
| Tier: | 3 |
| Stun Threshold: | 275 |
| Stun Cooldown: | 120s |
| Respawn: | 1 In-Game Day |
| Weak Point: | Eyes |
Resistant To
| Spicy | -50% dmg |
| Explosive | -50% dmg |
| Slashing | -25% dmg |
| Sizzle Buildup | -100% |
HOW TO OBTAIN
Requires to trigger boss fight
ATTACKS
| Attack | Damage | Type | Range |
|---|---|---|---|
| Bodyslam | 1 | Smashing | 6000 |
| Bite Combo3 | 100 | Smashing | 1750 |
| Bite | 135 | Smashing | 1750 |
| Claw Sweep | 140 | Smashing | 1750 |
| Claw Sweep Combo | 145 | Smashing | 1750 |
| Stomp | 100 | Smashing | 1450 |
| Tail Swipe | 140 | Smashing | 1750 |
| Firebreath | 15 | Spicy | 300 |
| Tongue | 143 | Smashing | 3500 |
| Stomp Short | 100 | Smashing | 1450 |
| Eye Shot | 15 | Spicy | 300 |
LOOT
| Item | Amount |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| Rare Drops | |
| (0-11) | |
| (0-5) | |
| (0-3) | |
| (0-1) | |
| 10% | |
MAP LOCATION















