Orb Weaver
Add to Favorites
Orb Weaver
Creature Stats
| Health: | 700 |
| Tier: | 2 |
| Stun Threshold: | 75 |
| Respawn: | 1 In-Game Day |
Weak To
| Spicy | +25% dmg |
Resistant To
| Fresh | -25% dmg |
| Stabbing | -25% dmg |
| Venom | -50% dmg |
ATTACKS
| Attack | Damage | Type | Range |
|---|---|---|---|
| Bite | 50 | Stabbing | 300 |
| Left Bite | 50 | Stabbing | 300 |
| Power Attack | 65 | Stabbing | 300 |
| Triple Bite | 30 | Stabbing | 300 |
| Quick Bite | 35 | Stabbing | 300 |
| Small Left Bite | 35 | Stabbing | 300 |
| Small Triple Bite | 30 | Stabbing | 300 |
| Small Power Attack | 50 | Stabbing | 300 |
| Jump Attack | 95 | Smashing | 600 |
| Web | 40 | Ranged | 1500 |
| BMLeft Bite | 90 | Stabbing | 600 |
| BMRight Bite | 90 | Stabbing | 600 |
| BMFlurry | 75 | Stabbing | 600 |
| BMPower Attack | 120 | Stabbing | 750 |
| BMWeb | 50 | Ranged | 1500 |
| BMTriple Bite | 80 | Stabbing | 600 |
| BMStun | 30 | True | 5000 |
| Boss Lunge | 100 | Stabbing | 500 |
| Boss Leap | 50 | Smashing | 900 |
| Boss Dodge Back | 110 | Smashing | 900 |
| Widow Consume | 75 | Smashing | 400 |
| Widow Web Baby | 100 | Ranged | 1500 |
| Augusta | 50 | Stabbing | 300 |
| Augusta Left Bite | 50 | Stabbing | 300 |
| Augusta Triple Bite | 30 | Stabbing | 300 |
| Augusta Power Attack | 65 | Stabbing | 300 |
| Augusta Web | 25 | Ranged | 1500 |
| Augusta Scripted Web Target | 50 | Stabbing | 300 |
| Augusta Jump Warning Attack | 50 | Smashing | 400 |
LOOT
| Item | Amount |
|---|---|
| 2 | |
| Rare Drops | |
| (0-5) | |
| (0-5) | |
| (0-2) | |
| 1% | |
MAP LOCATIONS















