Grounded 2 Key Items Database
Description | ||||
|---|---|---|---|---|
| Ominent Orientation: Field Archives | An audio log found in the yard. | Audio Logs | Network Center | |
| Ominent Orientation: Monitoring Station | An audio log found in the yard. | Audio Logs | Network Center | |
| Ominent Orientation: Network Center | An audio log found in the yard. | Audio Logs | Network Center | |
| Ominent Orientation: Secret Science Division | An audio log found in the yard. | Audio Logs | Network Center | |
| Ominent's Audio Guide to Emergency Evacuation | An audio log found in the yard. | Audio Logs | Network Center | |
| Omni-Axe Tier 1 | The Omni-Tool's chopping function. Cuts down plants and chops resources. Damage: 20. | Tools | Omni-Axe | |
| Omni-Axe Tier 2 | The Omni-Tool's chopping function. Cuts down plants and chops resources. Damage: 35. | Tools | Omni-Axe | |
| Omni-Axe Tier 3 | The Omni-Tool's chopping function. Cuts down plants and chops resources. Damage: 50. | Tools | Omni-Axe | |
| Omni-Axe Tier 4 | The Omni-Tool's chopping function. Cuts down plants and chops resources. Damage: 65. Not yet available. | Tools | Omni-Axe | |
| Omni-Axe Tier 5 | The Omni-Tool's chopping function. Cuts down plants and chops resources. Damage: 80. Not yet available. | Tools | Omni-Axe | |
| Omni-Gnome | No garden is complete without a funny little guy. | Landmarks | Point of Interest | |
| Omni-Hammer Tier 1 | The Omni-Tool's hammering function. Busts rocks and hard materials. Damage: 26. | Tools | Omni-Hammer | |
| Omni-Hammer Tier 2 | The Omni-Tool's hammering function. Busts rocks and hard materials. Damage: 40. | Tools | Omni-Hammer | |
| Omni-Hammer Tier 3 | The Omni-Tool's hammering function. Busts rocks and hard materials. Damage: 56. | Tools | Omni-Hammer | |
| Omni-Hammer Tier 4 | The Omni-Tool's hammering function. Busts rocks and hard materials. Damage: 70. Not yet available. | Tools | Omni-Hammer | |
| Omni-Hammer Tier 5 | The Omni-Tool's hammering function. Busts rocks and hard materials. Damage: 84. Not yet available. | Tools | Omni-Hammer | |
| Omni-Shovel Tier 1 | The Omni-Tool's digging function. Digs up soft surfaces and buried items. Damage: 10. | Tools | Omni-Shovel | |
| Omni-Shovel Tier 2 | The Omni-Tool's digging function. Digs up soft surfaces and buried items. Damage: 20. | Tools | Omni-Shovel | |
| Omni-Shovel Tier 3 | The Omni-Tool's digging function. Digs up soft surfaces and buried items. Damage: 30. Not yet available. | Tools | Omni-Shovel | |
| Omni-Wrench Tier 1 | The Omni-Tool's repair function. Repairs buildings and structures in the field. Repair amount: 50. | Tools | Omni-Wrench | |
| Omni-Wrench Tier 2 | The Omni-Tool's repair function. Repairs buildings and structures in the field. Repair amount: 75. | Tools | Omni-Wrench | |
| Omni-Wrench Tier 3 | The Omni-Tool's repair function. Repairs buildings and structures in the field. Repair amount: 100. Not yet available. | Tools | Omni-Wrench | |
| On the Origin of Sour | Daily notes, August 15th, 1992 | Notes | Garden | |
| Orb Weaver | Bright yellow and black arachnids that hunt in areas across the park. Can drop spider chunks, spider fangs and web fiber on death. | Bestiary | Normal | |
| Orb Weaver | Bright yellow and black arachnids that hunt in areas across the park. Can drop spider chunks, spider fangs and web fiber on death. | Bestiary | Gold | |
| Orb Weaver Jr. | Nimble, aggressive juvenile arachnids often found close to mommy. Can drop spider chunk and web fiber on death. | Bestiary | Normal | |
| Orb Weaver Jr. | Nimble, aggressive juvenile arachnids often found close to mommy. Can drop spider chunk and web fiber on death. | Bestiary | Gold | |
| Pack of Cards | An open pack of cards, spilling its content in the grass. | Landmarks | Point of Interest | |
| Pebble Village Lunchbox | A lunchbox decorated with a scene from Pebble Village and encrusted bits of chewing gum. Looks like it's been sitting there awhile. | Landmarks | Point of Interest | |
| Picnic Fridge Cooler | A Picnic Fridge with an updated design, though with the lid left open, it is operating at sub-optimal conditions. | Landmarks | Point of Interest | |
| Pincher Earwig | A nocturnal pest that occasionally stalks prey in pairs. Can drop its pinching pincers, head and earwig parts when killed. | Bestiary | Normal | |
| Pincher Earwig | A nocturnal pest that occasionally stalks prey in pairs. Can drop its pinching pincers, head and earwig parts when killed. | Bestiary | Gold | |
| Poached Roach Roast | A slab of tender roach roast in slime sauce. An irresistible feast for a tarantula. | Quest Items | Boss Key | |
| Ponic Patch Schematic | A schematic detailing Ominent's new Ponic Patch technology. | Recipes | ||
| Potato Beetle | The scourge of the garden, feasting during the autumn harvest. Can drop potato beetle shell and its head on death. | Bestiary | Normal | |
| Potato Beetle | The scourge of the garden, feasting during the autumn harvest. Can drop potato beetle shell and its head on death. | Bestiary | Gold | |
| Praying Mantis Nymph | A fledgeling assassin sporting grassy camouflage. Can drop praying mantis claws, chunks, and even a head on death. | Bestiary | Normal | |
| Praying Mantis Nymph | A fledgeling assassin sporting grassy camouflage. Can drop praying mantis claws, chunks, and even a head on death. | Bestiary | Gold | |
| Pumpkin Patch Optical Disk | Contains recipes! Load it into a Ranger Station and use the Science Shop to access them. | Optical Disks | Standard | |
| Quick Reminder About “Project Key Lime” | Good morning, Garden team! I hope everyone is doing great! Staying put at your desks. Not planning a little rebellion. | Notes | Garden |
















