StarRupture Chemicals & Fluids
| Name | Source | Stack size | Analysing value |
|---|---|---|---|
| Compounder | 100 | ||
| Compounder | 100 | ||
| 100 | |||
| Furnace or Furnace v.2 | 100 | ||
| Compounder or Compounder T2 | 100 | ||
| Furnace or Furnace v.2 | 100 | ||
| Compounder or Compounder T2 | 100 | ||
| Compounder | 100 | ||
| 100 | |||
| Compounder | 100 | ||
| Assembler | 100 | ||
| Compounder T2 or Refinery | 100 | ||
| Pressurizer | 100 | ||
| Constructorizer | 100 | ||
| Constructorizer | 100 | ||
| Compounder | 100 | ||
| Compounder T2 or Refinery | 100 | ||
| Facturer | 100 | ||
| 100 | |||
| Compounder | 100 | ||
| Compounder or Compounder T2 | 100 | ||
| Furnace or Furnace v.2 | 100 | ||
| 100 |
















