Lems Database
Add to Favorites
Description | |||
|---|---|---|---|
| Aimer LEM | Increases Aim Speed by 35% | GemCombat | |
| Airjumper LEM | Reduces Double Jump cost by 30% | GemMovement | |
| Companion LEM | Reduces Damage Dealt and Received from Friendly Fire by 35% | GemCombat | |
| Deatheater LEM | Reduces Resource-, Combat-, and Consumable-type item loss on death by 15% | GemSurvival | |
| Detoxifier LEM | Reduces Toxicity intake by 30% | GemSurvival | |
| Dietician LEM | Reduces natural Calorie loss by 18% | GemSurvival | |
| Dodger LEM | Reduces Dodge cost by 40% | GemMovement | |
| Endurancegiver LEM | Increases Max Stamina by 50 | GemMovement | |
| Fallguy LEM | Reduces Fall Damage by 30% | GemMovement | |
| Fixer LEM | Reduces Tool cooldown by 25% | GemCombat | |
| Glutton LEM | Increases all consumable stats by 35% | GemSurvival | |
| Greater Aimer LEM | Increases Aim Speed by 50% | GemCombat | |
| Greater Airjumper LEM | Reduces Double Jump cost by 40% | GemMovement | |
| Greater Companion LEM | Reduces Damage Dealt and Received from Friendly Fire by 50% | GemCombat | |
| Greater Deatheater LEM | Reduces Resource-, Combat-, and Consumable-type item loss on death by 25% | GemSurvival | |
| Greater Detoxifier LEM | Reduces Toxicity intake by 45% | GemSurvival | |
| Greater Dietician LEM | Reduces natural Calorie loss by 25% | GemSurvival | |
| Greater Dodger LEM | Reduces Dodge cost by 60% | GemMovement | |
| Greater Endurancegiver LEM | Increases Max Stamina by 80 | GemMovement | |
| Greater Fallguy LEM | Reduces Fall Damage by 40% | GemMovement | |
| Greater Fixer LEM | Reduces Tool cooldown by 40% | GemCombat | |
| Greater Glutton LEM | Increases all consumable stats by 50% | GemSurvival | |
| Greater Immuner LEM | Reduces Infection build-up rate by 45% | GemCombat | |
| Greater Infiltrator LEM | Increases Fog of War area uncovered by the player by 45% | GemMovement | |
| Greater Irrigator LEM | Reduces natural Hydration loss by 30% | GemSurvival | |
| Greater Lifegiver LEM | Increases Max Health by 40 | GemSurvival | |
| Greater Liner LEM | Increases Zipline travel speed by 50% | GemMovement | |
| Greater Miner LEM | Increases Harvester mining damage by 25% | GemSurvival | |
| Greater Reloader LEM | Increases reload speed by 30% | GemCombat | |
| Greater Reprinter LEM | Increases Health, Hydration, and Calorie levels after respawn by 200% | GemSurvival | |
| Greater Resister LEM | Reduces Heat, Corrosion, and Drain build-up rate by 50% | GemSurvival | |
| Greater Ressurecter LEM | Reduces Revive time by 50% | GemCombat | |
| Greater Runner LEM | Increases Stamina Regen by 50% | GemMovement | |
| Greater Scalper LEM | Increases item drop chance by 40% | GemCombat | |
| Greater Shieldfixer LEM | Reduces Shield Recharge delay by 60% | GemCombat | |
| Greater Shieldgiver LEM | Increases Max Shield by 40 | GemCombat | |
| Greater Slider LEM | Increases Stamina Regen during Slide by 70% | GemMovement | |
| Greater Swapper LEM | Increases Firearm swap speed by 35% | GemCombat | |
| Immuner LEM | Reduces Infection build-up rate by 30% | GemCombat | |
| Infiltrator LEM | Increases Fog of War area uncovered by the player by 25% | GemMovement |













