Lems Database
Add to Favorites
Description | |||
|---|---|---|---|
| Irrigator LEM | Reduces natural Hydration loss by 20% | GemSurvival | |
| Lesser Aimer LEM | Increases Aim Speed by 20% | GemCombat | |
| Lesser Airjumper LEM | Reduces Double Jump cost by 20% | GemMovement | |
| Lesser Companion LEM | Reduces Damage Dealt and Received from Friendly Fire by 20% | GemCombat | |
| Lesser Deatheater LEM | Reduces Resource-, Combat-, and Consumable-type item loss on death by 5% | GemSurvival | |
| Lesser Detoxifier LEM | Reduces Toxicity intake by 20% | GemSurvival | |
| Lesser Dietician LEM | Reduces natural Calorie loss by 10% | GemSurvival | |
| Lesser Dodger LEM | Reduces Dodge cost by 25% | GemMovement | |
| Lesser Endurancegiver LEM | Increases Max Stamina by 30 | GemMovement | |
| Lesser Fallguy LEM | Reduces Fall Damage by 20% | GemMovement | |
| Lesser Fixer LEM | Reduces Tool cooldown by 12% | GemCombat | |
| Lesser Glutton LEM | Increases all consumable stats by 20% | GemSurvival | |
| Lesser Immuner LEM | Reduces Infection build-up rate by 20% | GemCombat | |
| Lesser Infiltrator LEM | Increases Fog of War area uncovered by the player by 15% | GemMovement | |
| Lesser Irrigator LEM | Reduces natural Hydration loss by 12% | GemSurvival | |
| Lesser Lifegiver LEM | Increases Max Health by 15 | GemSurvival | |
| Lesser Liner LEM | Increases Zipline travel speed by 20% | GemMovement | |
| Lesser Miner LEM | Increases Harvester mining damage by 8% | GemSurvival | |
| Lesser Reloader LEM | Increases reload speed by 14% | GemCombat | |
| Lesser Reprinter LEM | Increases Health, Hydration, and Calorie levels after respawn by 100% | GemSurvival | |
| Lesser Resister LEM | Reduces Heat, Corrosion, and Drain build-up rate by 20% | GemSurvival | |
| Lesser Ressurecter LEM | Reduces Revive time by 20% | GemCombat | |
| Lesser Runner LEM | Increases Stamina Regen by 20% | GemMovement | |
| Lesser Scalper LEM | Increases item drop chance by 15% | GemCombat | |
| Lesser Shieldfixer LEM | Reduces Shield Recharge delay by 25% | GemCombat | |
| Lesser Shieldgiver LEM | Increases Max Shield by 20 | GemCombat | |
| Lesser Slider LEM | Increases Stamina Regen during Slide by 35% | GemMovement | |
| Lesser Swapper LEM | Increases Firearm swap speed by 12% | GemCombat | |
| Lifegiver LEM | Increases Max Health by 25 | GemSurvival | |
| Liner LEM | Increases Zipline travel speed by 35% | GemMovement | |
| Miner LEM | Increases Harvester mining damage by 15% | GemSurvival | |
| Reloader LEM | Increases reload speed by 20% | GemCombat | |
| Reprinter LEM | Increases Health, Hydration, and Calorie levels after respawn by 150% | GemSurvival | |
| Resister LEM | Reduces Heat, Corrosion, and Drain build-up rate by 35% | GemSurvival | |
| Ressurecter LEM | Reduces Revive time by 35% | GemCombat | |
| Runner LEM | Increases Stamina Regen by 35% | GemMovement | |
| Scalper LEM | Increases item drop chance by 25% | GemCombat | |
| Shieldfixer LEM | Reduces Shield Recharge delay by 40% | GemCombat | |
| Shieldgiver LEM | Increases Max Shield by 30 | GemCombat | |
| Slider LEM | Increases Stamina Regen during Slide by 50% | GemMovement |













